Analytics built by:
Methodology: Only Ä¢¹½ÊÓÆµ gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location.
9,855 Students enrolled in District
6 Schools in District
21 Students Per Classroom (State average is 22)
| School | Grades |
|---|---|
|
Agua Fria High School
530 E Riley Dr Avondale, AZ, 85323 |
09-12 |
|
Canyon View High School
6024 N Perryville Rd Waddell, AZ, 85355 |
09-12 |
|
Coldwater Academy School
530 E Riley Dr Avondale, AZ, 85323 |
09-12 |
|
Desert Edge High School
15778 W Yuma Rd Goodyear, AZ, 85338 |
09-12 |
|
Millennium High School
14802 W Wigwam Blvd Goodyear, AZ, 85395 |
09-12 |
|
Verrado High School
20050 W Indian School Rd Buckeye, AZ, 85396 |
09-12 |
| Ethnic/Racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 29.7% | 35.4% |
| Black | 10.6% | 6.0% |
| Hispanic | 55.2% | 49.7% |
| Asian Or Pacific Islander | 3.2% | 3.4% |
| American Indian Or Native Of Alaska | 1.3% | 5.5% |
| Economic Groups | This District | This State |
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% |
| Free lunch eligible | Unreported | 0.8% |
| Reduced lunch eligible | Unreported | 0.0% |
| For this District | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $4,882 | $48,116,000 | 31.0% |
| Support Expenditures | |||
| Student | $1,040 | $10,246,000 | 6.6% |
| Staff | $377 | $3,711,000 | 2.4% |
| General Administration | $212 | $2,092,000 | 1.3% |
| School Administration | $458 | $4,510,000 | 2.9% |
| Operation | $1,108 | $10,920,000 | 7.0% |
| Transportation | $412 | $4,060,000 | 2.6% |
| Other | $290 | $2,857,000 | 1.8% |
| Total Support | $3,896 | $38,396,000 | 24.7% |
| Non-instructional Expenditures | $6,989 | $68,873,000 | 44.3% |
| Total Expenditures | $15,767 | $155,385,000 | 100.0% |
| For the State | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% |
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% |
| Staff | $535 | $602,422,000 | 4.3% |
| General Administration | $191 | $214,711,000 | 1.5% |
| School Administration | $550 | $619,559,000 | 4.4% |
| Operation | $1,146 | $1,291,110,000 | 9.2% |
| Transportation | $376 | $424,188,000 | 3.0% |
| Other | $494 | $556,475,000 | 4.0% |
| Total Support | $4,173 | $4,702,490,000 | 33.6% |
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% |
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% |
| For the Nation | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% |
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% |
| Staff | $799 | $39,519,417,000 | 4.3% |
| General Administration | $308 | $15,224,255,000 | 1.7% |
| School Administration | $850 | $42,029,112,000 | 4.6% |
| Operation | $1,430 | $70,704,769,000 | 7.7% |
| Transportation | $613 | $30,295,759,523 | 3.3% |
| Other | $623 | $30,798,344,000 | 3.4% |
| Total Support | $5,654 | $279,547,690,000 | 30.6% |
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% |
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |
5,960 Students enrolled in District
9 Schools in District
24 Students Per Classroom (State average is 22)
| School | Grades |
|---|---|
|
Avondale Middle School
1406 N Central Ave Avondale, AZ, 85323 |
05-08 |
|
Centerra Mirage Stem Academy School
15151 W Centerra Dr S Goodyear, AZ, 85338 |
PK-08 |
|
Copper Trails School
16875 W Canyon Trails Blvd Goodyear, AZ, 85338 |
PK-08 |
|
Desert Star School
2131 S 157 Th Ave Goodyear, AZ, 85338 |
PK-08 |
|
Desert Thunder School
16750 W Garfield St Goodyear, AZ, 85338 |
PK-08 |
|
Eliseo C. Felix School
540 E La Pasada Blvd Goodyear, AZ, 85338 |
02-05 |
|
Lattie Coor School
220 W La Canada Blvd Avondale, AZ, 85323 |
PK-02 |
|
Michael Anderson School
45 S 3 Rd Ave Avondale, AZ, 85323 |
PK-08 |
|
Wildflower Accelerated Academy School
325 S Wildflower Dr Goodyear, AZ, 85338 |
PK-08 |
| Ethnic/Racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 17.1% | 35.4% |
| Black | 12.1% | 6.0% |
| Hispanic | 68.1% | 49.7% |
| Asian Or Pacific Islander | 1.6% | 3.4% |
| American Indian Or Native Of Alaska | 1.2% | 5.5% |
| Economic Groups | This District | This State |
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% |
| Free lunch eligible | Unreported | 0.8% |
| Reduced lunch eligible | Unreported | 0.0% |
| For this District | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $4,828 | $28,777,000 | 44.0% |
| Support Expenditures | |||
| Student | $745 | $4,442,000 | 6.8% |
| Staff | $611 | $3,643,000 | 5.6% |
| General Administration | $181 | $1,080,000 | 1.7% |
| School Administration | $515 | $3,067,000 | 4.7% |
| Operation | $958 | $5,708,000 | 8.7% |
| Transportation | $379 | $2,259,000 | 3.5% |
| Other | $363 | $2,164,000 | 3.3% |
| Total Support | $3,752 | $22,363,000 | 34.2% |
| Non-instructional Expenditures | $2,395 | $14,276,000 | 21.8% |
| Total Expenditures | $10,976 | $65,416,000 | 100.0% |
| For the State | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% |
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% |
| Staff | $535 | $602,422,000 | 4.3% |
| General Administration | $191 | $214,711,000 | 1.5% |
| School Administration | $550 | $619,559,000 | 4.4% |
| Operation | $1,146 | $1,291,110,000 | 9.2% |
| Transportation | $376 | $424,188,000 | 3.0% |
| Other | $494 | $556,475,000 | 4.0% |
| Total Support | $4,173 | $4,702,490,000 | 33.6% |
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% |
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% |
| For the Nation | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% |
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% |
| Staff | $799 | $39,519,417,000 | 4.3% |
| General Administration | $308 | $15,224,255,000 | 1.7% |
| School Administration | $850 | $42,029,112,000 | 4.6% |
| Operation | $1,430 | $70,704,769,000 | 7.7% |
| Transportation | $613 | $30,295,759,523 | 3.3% |
| Other | $623 | $30,798,344,000 | 3.4% |
| Total Support | $5,654 | $279,547,690,000 | 30.6% |
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% |
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |
5,940 Students enrolled in District
10 Schools in District
19 Students Per Classroom (State average is 22)
| School | Grades |
|---|---|
|
Collier Elementary School
350 S 118 Th Ave Avondale, AZ, 85323 |
PK-08 |
|
Country Place Elementary School
10207 W Country Place Blvd Tolleson, AZ, 85353 |
KG-08 |
|
Estrella Vista Elementary School
11905 W Cocopah Cir Avondale, AZ, 85323 |
KG-08 |
|
Fine Arts Academy School
1700 S 103 Rd Ave Tolleson, AZ, 85353 |
KG-08 |
|
Lesd Online Academy School
1600 S 107 Th Ave Avondale, AZ, 85323 |
KG-08 |
|
Lakin Prep Academy School
12050 W. Broadway Ave Avondale, AZ, 85326 |
KG-08 |
|
Littleton Elementary School
1252 S Avondale Blvd Avondale, AZ, 85323 |
PK-08 |
|
Quentin Elementary School
11050 W Whyman Ave Avondale, AZ, 85323 |
KG-08 |
|
Tres Rios Elementary School
5025 S 103 Rd Ave Tolleson, AZ, 85353 |
KG-08 |
|
Underdown Learning Center School
1600 S 107 Th Ave Avondale, AZ, 85323 |
PK-08 |
| Ethnic/Racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 5.7% | 35.4% |
| Black | 11.8% | 6.0% |
| Hispanic | 79.6% | 49.7% |
| Asian Or Pacific Islander | 1.4% | 3.4% |
| American Indian Or Native Of Alaska | 1.5% | 5.5% |
| Economic Groups | This District | This State |
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% |
| Free lunch eligible | Unreported | 0.8% |
| Reduced lunch eligible | Unreported | 0.0% |
| For this District | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $4,777 | $28,376,000 | 45.8% |
| Support Expenditures | |||
| Student | $859 | $5,102,000 | 8.2% |
| Staff | $614 | $3,650,000 | 5.9% |
| General Administration | $154 | $912,000 | 1.5% |
| School Administration | $361 | $2,143,000 | 3.5% |
| Operation | $708 | $4,207,000 | 6.8% |
| Transportation | $321 | $1,904,000 | 3.1% |
| Other | $471 | $2,798,000 | 4.5% |
| Total Support | $3,488 | $20,716,000 | 33.5% |
| Non-instructional Expenditures | $2,160 | $12,833,000 | 20.7% |
| Total Expenditures | $10,425 | $61,925,000 | 100.0% |
| For the State | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% |
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% |
| Staff | $535 | $602,422,000 | 4.3% |
| General Administration | $191 | $214,711,000 | 1.5% |
| School Administration | $550 | $619,559,000 | 4.4% |
| Operation | $1,146 | $1,291,110,000 | 9.2% |
| Transportation | $376 | $424,188,000 | 3.0% |
| Other | $494 | $556,475,000 | 4.0% |
| Total Support | $4,173 | $4,702,490,000 | 33.6% |
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% |
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% |
| For the Nation | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% |
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% |
| Staff | $799 | $39,519,417,000 | 4.3% |
| General Administration | $308 | $15,224,255,000 | 1.7% |
| School Administration | $850 | $42,029,112,000 | 4.6% |
| Operation | $1,430 | $70,704,769,000 | 7.7% |
| Transportation | $613 | $30,295,759,523 | 3.3% |
| Other | $623 | $30,798,344,000 | 3.4% |
| Total Support | $5,654 | $279,547,690,000 | 30.6% |
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% |
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |
| Litchfield Elementary District 4281 School District | Litchfield Park, AZ Schools |
|---|---|
| Pendergast Elementary District 4283 School District | Phoenix, AZ Schools |
| Tolleson Union High School District 4288 School District | Tolleson, AZ Schools |