Analytics built by:
Methodology: Only Ä¢¹½ÊÓÆµ gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location.
787 Students enrolled in District
3 Schools in District
17 Students Per Classroom (State average is 22)
School | Grades |
---|---|
Curiel School
1000 Curiel Street Eloy, AZ, 85231 |
PK-03 |
Eloy Intermediate School
1101 N. Sunshine Blvd. Eloy, AZ, 85231 |
03-05 |
Eloy Junior High School
404 E Phoenix Ave Eloy, AZ, 85131 |
06-08 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 6.0% | 36.4% |
Black | 10.9% | 5.9% |
Hispanic | 79.3% | 49.0% |
Asian Or Pacific Islander | 0.0% | 3.2% |
American Indian Or Native Of Alaska | 3.8% | 5.5% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 91.2% | 44.8% |
Free lunch eligible | 84.5% | 37.8% |
Reduced lunch eligible | 6.7% | 7.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $4,652 | $3,661,000 | 37.5% |
Support Expenditures | |||
Student | $834 | $656,000 | 6.7% |
Staff | $361 | $284,000 | 2.9% |
General Administration | $268 | $211,000 | 2.2% |
School Administration | $518 | $408,000 | 4.2% |
Operation | $1,375 | $1,082,000 | 11.1% |
Transportation | $348 | $274,000 | 2.8% |
Other | $771 | $607,000 | 6.2% |
Total Support | $4,475 | $3,522,000 | 36.1% |
Non-instructional Expenditures | $3,271 | $2,574,000 | 26.4% |
Total Expenditures | $12,398 | $9,757,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,028 | $5,737,989,000 | 45.1% |
Support Expenditures | |||
Student | $769 | $877,539,000 | 6.9% |
Staff | $469 | $535,813,000 | 4.2% |
General Administration | $189 | $215,431,000 | 1.7% |
School Administration | $504 | $575,332,000 | 4.5% |
Operation | $1,055 | $1,204,512,000 | 9.5% |
Transportation | $289 | $329,985,000 | 2.6% |
Other | $428 | $488,733,000 | 3.8% |
Total Support | $3,704 | $4,227,345,000 | 33.2% |
Non-instructional Expenditures | $2,420 | $2,761,833,000 | 21.7% |
Total Expenditures | $11,151 | $12,727,167,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
360 Students enrolled in District
2 Schools in District
21 Students Per Classroom (State average is 22)
School | Grades |
---|---|
Santa Cruz Center For Success School
900 N Main St Eloy, AZ, 85131 |
09-12 |
Santa Cruz Valley Union High School
900 N Main St Eloy, AZ, 85131 |
09-12 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 11.4% | 36.4% |
Black | 8.0% | 5.9% |
Hispanic | 77.8% | 49.0% |
Asian Or Pacific Islander | 0.3% | 3.2% |
American Indian Or Native Of Alaska | 2.6% | 5.5% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 77.6% | 44.8% |
Free lunch eligible | 63.8% | 37.8% |
Reduced lunch eligible | 13.8% | 7.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $4,919 | $1,771,000 | 30.3% |
Support Expenditures | |||
Student | $1,169 | $421,000 | 7.2% |
Staff | $606 | $218,000 | 3.7% |
General Administration | $375 | $135,000 | 2.3% |
School Administration | $592 | $213,000 | 3.6% |
Operation | $2,558 | $921,000 | 15.8% |
Transportation | $622 | $224,000 | 3.8% |
Other | $847 | $305,000 | 5.2% |
Total Support | $6,769 | $2,437,000 | 41.7% |
Non-instructional Expenditures | $4,550 | $1,638,000 | 28.0% |
Total Expenditures | $16,239 | $5,846,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,028 | $5,737,989,000 | 45.1% |
Support Expenditures | |||
Student | $769 | $877,539,000 | 6.9% |
Staff | $469 | $535,813,000 | 4.2% |
General Administration | $189 | $215,431,000 | 1.7% |
School Administration | $504 | $575,332,000 | 4.5% |
Operation | $1,055 | $1,204,512,000 | 9.5% |
Transportation | $289 | $329,985,000 | 2.6% |
Other | $428 | $488,733,000 | 3.8% |
Total Support | $3,704 | $4,227,345,000 | 33.2% |
Non-instructional Expenditures | $2,420 | $2,761,833,000 | 21.7% |
Total Expenditures | $11,151 | $12,727,167,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
1,133 Students enrolled in District
3 Schools in District
23 Students Per Classroom (State average is 22)
School | Grades |
---|---|
Arizona City Elementary School
12115 W Benito Dr Arizona City, AZ, 85123 |
PK-08 |
Ecambridge School
3315 N Toltec Rd Eloy, AZ, 85131 |
KG-12 |
Toltec Elementary School
3315 N Toltec Rd Eloy, AZ, 85131 |
PK-12 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 25.5% | 36.4% |
Black | 6.5% | 5.9% |
Hispanic | 64.2% | 49.0% |
Asian Or Pacific Islander | 0.4% | 3.2% |
American Indian Or Native Of Alaska | 3.5% | 5.5% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 83.4% | 44.8% |
Free lunch eligible | 78.8% | 37.8% |
Reduced lunch eligible | 4.6% | 7.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $3,962 | $4,489,000 | 49.2% |
Support Expenditures | |||
Student | $709 | $803,000 | 8.8% |
Staff | $319 | $361,000 | 4.0% |
General Administration | $186 | $211,000 | 2.3% |
School Administration | $352 | $399,000 | 4.4% |
Operation | $1,091 | $1,236,000 | 13.5% |
Transportation | $219 | $248,000 | 2.7% |
Other | $267 | $303,000 | 3.3% |
Total Support | $3,143 | $3,561,000 | 39.0% |
Non-instructional Expenditures | $954 | $1,081,000 | 11.8% |
Total Expenditures | $8,059 | $9,131,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,028 | $5,737,989,000 | 45.1% |
Support Expenditures | |||
Student | $769 | $877,539,000 | 6.9% |
Staff | $469 | $535,813,000 | 4.2% |
General Administration | $189 | $215,431,000 | 1.7% |
School Administration | $504 | $575,332,000 | 4.5% |
Operation | $1,055 | $1,204,512,000 | 9.5% |
Transportation | $289 | $329,985,000 | 2.6% |
Other | $428 | $488,733,000 | 3.8% |
Total Support | $3,704 | $4,227,345,000 | 33.2% |
Non-instructional Expenditures | $2,420 | $2,761,833,000 | 21.7% |
Total Expenditures | $11,151 | $12,727,167,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
Casa Grande Elementary District 4446 School District | Casa Grande, AZ Schools |
---|---|
Casa Grande Union High School District 4453 School District | Casa Grande, AZ Schools |