Analytics built by:
Methodology: Only Ä¢¹½ÊÓÆµ gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location.
1,562 Students enrolled in District
5 Schools in District
15 Students Per Classroom (State average is 15)
| School | Grades | 
|---|---|
| Pablo Roybal Elementary School 1574 State Rd 502 Santa Fe, NM, 87506 | PK-03 | 
| Pojoaque High School 1574 State Road 502 Santa Fe, NM, 87506 | 09-12 | 
| Pojoaque Intermediate School 1574 State Road 502 Santa Fe, NM, 87506 | 04-05 | 
| Pojoaque Middle School 1574 State Road 502 Santa Fe, NM, 87506 | 07-08 | 
| Sixth Grade Academy School 1574 State Rd 502 Pojoaque, NM, 87506 | 06-06 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 5.4% | 20.8% | 
| Black | 0.2% | 1.8% | 
| Hispanic | 78.3% | 63.6% | 
| Asian Or Pacific Islander | 0.2% | 1.3% | 
| American Indian Or Native Of Alaska | 15.9% | 12.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 48.6% | 76.7% | 
| Free lunch eligible | 39.1% | 74.0% | 
| Reduced lunch eligible | 9.4% | 2.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,117 | $9,555,000 | 44.5% | 
| Support Expenditures | |||
| Student | $1,316 | $2,056,000 | 9.6% | 
| Staff | $360 | $563,000 | 2.6% | 
| General Administration | $306 | $478,000 | 2.2% | 
| School Administration | $907 | $1,416,000 | 6.6% | 
| Operation | $2,003 | $3,129,000 | 14.6% | 
| Transportation | $743 | $1,161,000 | 5.4% | 
| Other | $624 | $975,000 | 4.5% | 
| Total Support | $6,260 | $9,778,000 | 45.5% | 
| Non-instructional Expenditures | $1,369 | $2,138,000 | 10.0% | 
| Total Expenditures | $13,746 | $21,471,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $7,598 | $2,418,627,000 | 49.4% | 
| Support Expenditures | |||
| Student | $1,403 | $446,729,000 | 9.1% | 
| Staff | $298 | $94,805,000 | 1.9% | 
| General Administration | $333 | $105,966,000 | 2.2% | 
| School Administration | $720 | $229,072,000 | 4.7% | 
| Operation | $1,398 | $445,032,000 | 9.1% | 
| Transportation | $368 | $117,034,000 | 2.4% | 
| Other | $451 | $143,432,000 | 2.9% | 
| Total Support | $4,970 | $1,582,070,000 | 32.3% | 
| Non-instructional Expenditures | $2,805 | $893,099,000 | 18.2% | 
| Total Expenditures | $15,373 | $4,893,796,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
11,490 Students enrolled in District
30 Schools in District
14 Students Per Classroom (State average is 15)
Get Full Ä¢¹½ÊÓÆµ for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Academy For Technology & Classics School 74 A Van Nu Po Rd Santa Fe, NM, 87508 | 07-12 | 
| Acequia Madre Elementary School 700 Acequia Madre St Santa Fe, NM, 87501 | KG-06 | 
| Amy Biehl Community School At Rancho Viejo 310 Avienda Del Sur Santa Fe, NM, 87508 | PK-06 | 
| Aspen Community School 450 La Madera Santa Fe, NM, 87501 | PK-12 | 
| Atalaya Elementary School 721 Camino Cabra Santa Fe, NM, 87501 | PK-06 | 
| Capital High School 4851 Paseo Del Sol Santa Fe, NM, 87507 | 09-12 | 
| Carlos Gilbert Elementary School 300 Griffin St Santa Fe, NM, 87501 | KG-06 | 
| Cesar Chavez Elementary School 6251 Jaguar Dr Santa Fe, NM, 87507 | PK-05 | 
| Chaparral Elementary School 2451 Avenida Chaparral Santa Fe, NM, 87505 | KG-06 | 
| Desert Sage Academy School 2504 Camino Entrada Santa Fe, NM, 87505 | KG-12 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 15.6% | 20.8% | 
| Black | 1.0% | 1.8% | 
| Hispanic | 79.4% | 63.6% | 
| Asian Or Pacific Islander | 1.9% | 1.3% | 
| American Indian Or Native Of Alaska | 2.1% | 12.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 69.2% | 76.7% | 
| Free lunch eligible | 64.3% | 74.0% | 
| Reduced lunch eligible | 4.9% | 2.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,063 | $92,642,000 | 45.6% | 
| Support Expenditures | |||
| Student | $1,736 | $19,950,000 | 9.8% | 
| Staff | $461 | $5,296,000 | 2.6% | 
| General Administration | $359 | $4,128,000 | 2.0% | 
| School Administration | $694 | $7,970,000 | 3.9% | 
| Operation | $992 | $11,398,000 | 5.6% | 
| Transportation | $351 | $4,038,000 | 2.0% | 
| Other | $340 | $3,901,000 | 1.9% | 
| Total Support | $4,933 | $56,681,000 | 27.9% | 
| Non-instructional Expenditures | $4,705 | $54,055,000 | 26.6% | 
| Total Expenditures | $17,700 | $203,378,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $7,598 | $2,418,627,000 | 49.4% | 
| Support Expenditures | |||
| Student | $1,403 | $446,729,000 | 9.1% | 
| Staff | $298 | $94,805,000 | 1.9% | 
| General Administration | $333 | $105,966,000 | 2.2% | 
| School Administration | $720 | $229,072,000 | 4.7% | 
| Operation | $1,398 | $445,032,000 | 9.1% | 
| Transportation | $368 | $117,034,000 | 2.4% | 
| Other | $451 | $143,432,000 | 2.9% | 
| Total Support | $4,970 | $1,582,070,000 | 32.3% | 
| Non-instructional Expenditures | $2,805 | $893,099,000 | 18.2% | 
| Total Expenditures | $15,373 | $4,893,796,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |