Analytics built by:
Methodology: Only Ä¢¹½ÊÓÆµ gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location.
4,036 Students enrolled in District
10 Schools in District
15 Students Per Classroom (State average is 17)
| School | Grades | 
|---|---|
| Bolich Middle School 2630 13th St Cuyahoga Falls, OH, 44223 | 06-08 | 
| Cuyahoga Falls City School District Virtual Learning Option 431 Stow Ave Cuyahoga Falls, OH, 44221 | M-M | 
| Cuyahoga Falls High School 2300 4th St Cuyahoga Falls, OH, 44221 | 09-12 | 
| Elizabeth Price Elementary School 2610 Delmore St Cuyahoga Falls, OH, 44221 | KG-05 | 
| Gordon Dewitt Elementary School 425 Falls Ave Cuyahoga Falls, OH, 44221 | KG-05 | 
| Lincoln Elementary School 3131 Bailey Rd Cuyahoga Falls, OH, 44221 | KG-05 | 
| Preston Elementary School 800 Tallmadge Rd Cuyahoga Falls, OH, 44221 | KG-05 | 
| Richardson Elementary School 2226 23rd St Cuyahoga Falls, OH, 44223 | KG-05 | 
| Roberts Middle School 3333 Charles St Cuyahoga Falls, OH, 44221 | 06-08 | 
| Silver Lake Elementary School 2970 Overlook Rd Silver Lake, OH, 44224 | KG-05 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 75.6% | 69.8% | 
| Black | 8.1% | 18.4% | 
| Hispanic | 5.1% | 8.4% | 
| Asian Or Pacific Islander | 10.9% | 3.1% | 
| American Indian Or Native Of Alaska | 0.2% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 59.6% | 28.1% | 
| Free lunch eligible | 44.7% | 23.6% | 
| Reduced lunch eligible | 14.8% | 4.6% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,407 | $37,965,000 | 55.3% | 
| Support Expenditures | |||
| Student | $948 | $3,826,000 | 5.6% | 
| Staff | $350 | $1,411,000 | 2.1% | 
| General Administration | $496 | $2,000,000 | 2.9% | 
| School Administration | $658 | $2,657,000 | 3.9% | 
| Operation | $1,078 | $4,350,000 | 6.3% | 
| Transportation | $327 | $1,321,000 | 1.9% | 
| Other | $509 | $2,053,000 | 3.0% | 
| Total Support | $4,365 | $17,618,000 | 25.6% | 
| Non-instructional Expenditures | $3,250 | $13,119,000 | 19.1% | 
| Total Expenditures | $17,022 | $68,702,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,928 | $14,957,317,000 | 50.5% | 
| Support Expenditures | |||
| Student | $1,179 | $1,974,497,000 | 6.7% | 
| Staff | $627 | $1,051,003,000 | 3.5% | 
| General Administration | $525 | $879,291,000 | 3.0% | 
| School Administration | $793 | $1,328,109,000 | 4.5% | 
| Operation | $1,293 | $2,166,925,000 | 7.3% | 
| Transportation | $685 | $1,147,508,000 | 3.9% | 
| Other | $758 | $1,269,162,000 | 4.3% | 
| Total Support | $5,860 | $9,816,495,000 | 33.1% | 
| Non-instructional Expenditures | $2,909 | $4,873,333,000 | 16.4% | 
| Total Expenditures | $17,697 | $29,647,145,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
1,996 Students enrolled in District
4 Schools in District
16 Students Per Classroom (State average is 17)
| School | Grades | 
|---|---|
| Woodridge Elementary School 4351 Quick Rd Peninsula, OH, 44264 | PK-05 | 
| Woodridge High School 4440 Quick Rd Peninsula, OH, 44264 | 09-12 | 
| Woodridge Middle School 4451 Quick Rd Peninsula, OH, 44264 | 06-08 | 
| Woodridge Virtual Academy School 4411 Quick Rd Peninsula, OH, 44264 | 06-12 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 65.8% | 69.8% | 
| Black | 24.3% | 18.4% | 
| Hispanic | 6.0% | 8.4% | 
| Asian Or Pacific Islander | 3.8% | 3.1% | 
| American Indian Or Native Of Alaska | 0.1% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 47.8% | 28.1% | 
| Free lunch eligible | 42.5% | 23.6% | 
| Reduced lunch eligible | 5.3% | 4.6% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,178 | $18,320,000 | 55.8% | 
| Support Expenditures | |||
| Student | $914 | $1,824,000 | 5.6% | 
| Staff | $225 | $449,000 | 1.4% | 
| General Administration | $420 | $839,000 | 2.6% | 
| School Administration | $855 | $1,707,000 | 5.2% | 
| Operation | $1,115 | $2,226,000 | 6.8% | 
| Transportation | $937 | $1,871,000 | 5.7% | 
| Other | $694 | $1,386,000 | 4.2% | 
| Total Support | $5,161 | $10,302,000 | 31.4% | 
| Non-instructional Expenditures | $2,113 | $4,217,000 | 12.8% | 
| Total Expenditures | $16,452 | $32,839,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,928 | $14,957,317,000 | 50.5% | 
| Support Expenditures | |||
| Student | $1,179 | $1,974,497,000 | 6.7% | 
| Staff | $627 | $1,051,003,000 | 3.5% | 
| General Administration | $525 | $879,291,000 | 3.0% | 
| School Administration | $793 | $1,328,109,000 | 4.5% | 
| Operation | $1,293 | $2,166,925,000 | 7.3% | 
| Transportation | $685 | $1,147,508,000 | 3.9% | 
| Other | $758 | $1,269,162,000 | 4.3% | 
| Total Support | $5,860 | $9,816,495,000 | 33.1% | 
| Non-instructional Expenditures | $2,909 | $4,873,333,000 | 16.4% | 
| Total Expenditures | $17,697 | $29,647,145,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
| Hudson City School District | Hudson, OH Schools | 
|---|