Analytics built by:
Methodology: Only Ä¢¹½ÊÓÆµ gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location.
3,884 Students enrolled in District
6 Schools in District
15 Students Per Classroom (State average is 16)
| School | Grades | 
|---|---|
| Catalayah Elementary School 2700 King Rd Claremore, OK, 74019 | PK-05 | 
| Claremont Elementary School 318 East Seventh Street Claremore, OK, 74017 | PK-05 | 
| Claremore High School 201 Stuart Roosa Claremore, OK, 74017 | 09-12 | 
| Roosa Elementary School 2001 North Sioux Avenue Claremore, OK, 74017 | PK-05 | 
| Westside Elementary School 2600 Holly Road Claremore, OK, 74017 | PK-05 | 
| Will Rogers Junior High School 1915 North Florence Claremore, OK, 74017 | 06-08 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 55.7% | 51.8% | 
| Black | 1.5% | 9.0% | 
| Hispanic | 17.4% | 23.2% | 
| Asian Or Pacific Islander | 2.0% | 2.7% | 
| American Indian Or Native Of Alaska | 23.3% | 13.4% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.1% | 
| Free lunch eligible | Unreported | 0.1% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,485 | $21,304,000 | 50.6% | 
| Support Expenditures | |||
| Student | $800 | $3,109,000 | 7.4% | 
| Staff | $522 | $2,028,000 | 4.8% | 
| General Administration | $354 | $1,376,000 | 3.3% | 
| School Administration | $504 | $1,957,000 | 4.6% | 
| Operation | $852 | $3,309,000 | 7.9% | 
| Transportation | $203 | $787,000 | 1.9% | 
| Other | $1,296 | $5,034,000 | 12.0% | 
| Total Support | $4,531 | $17,600,000 | 41.8% | 
| Non-instructional Expenditures | $822 | $3,192,000 | 7.6% | 
| Total Expenditures | $10,838 | $42,096,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,765 | $4,033,599,000 | 48.1% | 
| Support Expenditures | |||
| Student | $780 | $545,446,000 | 6.5% | 
| Staff | $436 | $305,339,000 | 3.6% | 
| General Administration | $308 | $215,779,000 | 2.6% | 
| School Administration | $563 | $393,772,000 | 4.7% | 
| Operation | $1,279 | $894,585,000 | 10.7% | 
| Transportation | $297 | $207,444,000 | 2.5% | 
| Other | $420 | $294,013,000 | 3.5% | 
| Total Support | $4,083 | $2,856,378,000 | 34.1% | 
| Non-instructional Expenditures | $2,126 | $1,487,309,000 | 17.8% | 
| Total Expenditures | $11,974 | $8,377,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
410 Students enrolled in District
3 Schools in District
13 Students Per Classroom (State average is 16)
| School | Grades | 
|---|---|
| Foyil Elementary School 1700 East 4th Street Foyil, OK, 74031 | PK-06 | 
| Foyil High School 1700 East 4th Street Foyil, OK, 74031 | 10-12 | 
| Foyil Junior High School 1700 East 4th Street Foyil, OK, 74031 | 07-09 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 56.9% | 51.8% | 
| Black | 0.0% | 9.0% | 
| Hispanic | 9.8% | 23.2% | 
| Asian Or Pacific Islander | 0.3% | 2.7% | 
| American Indian Or Native Of Alaska | 33.1% | 13.4% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.1% | 
| Free lunch eligible | Unreported | 0.1% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $7,212 | $2,957,000 | 53.2% | 
| Support Expenditures | |||
| Student | $956 | $392,000 | 7.0% | 
| Staff | $132 | $54,000 | 1.0% | 
| General Administration | $639 | $262,000 | 4.7% | 
| School Administration | $607 | $249,000 | 4.5% | 
| Operation | $1,188 | $487,000 | 8.8% | 
| Transportation | $241 | $99,000 | 1.8% | 
| Other | $261 | $107,000 | 1.9% | 
| Total Support | $4,024 | $1,650,000 | 29.7% | 
| Non-instructional Expenditures | $2,327 | $954,000 | 17.2% | 
| Total Expenditures | $13,563 | $5,561,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,765 | $4,033,599,000 | 48.1% | 
| Support Expenditures | |||
| Student | $780 | $545,446,000 | 6.5% | 
| Staff | $436 | $305,339,000 | 3.6% | 
| General Administration | $308 | $215,779,000 | 2.6% | 
| School Administration | $563 | $393,772,000 | 4.7% | 
| Operation | $1,279 | $894,585,000 | 10.7% | 
| Transportation | $297 | $207,444,000 | 2.5% | 
| Other | $420 | $294,013,000 | 3.5% | 
| Total Support | $4,083 | $2,856,378,000 | 34.1% | 
| Non-instructional Expenditures | $2,126 | $1,487,309,000 | 17.8% | 
| Total Expenditures | $11,974 | $8,377,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
1,278 Students enrolled in District
3 Schools in District
16 Students Per Classroom (State average is 16)
| School | Grades | 
|---|---|
| Sequoyah Elementary School 16441 South 4180 Road Claremore, OK, 74017 | PK-05 | 
| Sequoyah High School 16401 South 4180 Road Claremore, OK, 74017 | 09-12 | 
| Sequoyah Middle School 16403 South 4180 Road Claremore, OK, 74017 | 06-08 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 57.9% | 51.8% | 
| Black | 0.7% | 9.0% | 
| Hispanic | 5.7% | 23.2% | 
| Asian Or Pacific Islander | 2.0% | 2.7% | 
| American Indian Or Native Of Alaska | 33.8% | 13.4% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.1% | 
| Free lunch eligible | Unreported | 0.1% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,093 | $6,509,000 | 49.3% | 
| Support Expenditures | |||
| Student | $782 | $999,000 | 7.6% | 
| Staff | $279 | $357,000 | 2.7% | 
| General Administration | $289 | $369,000 | 2.8% | 
| School Administration | $555 | $709,000 | 5.4% | 
| Operation | $1,820 | $2,326,000 | 17.6% | 
| Transportation | $218 | $279,000 | 2.1% | 
| Other | $257 | $329,000 | 2.5% | 
| Total Support | $4,200 | $5,368,000 | 40.6% | 
| Non-instructional Expenditures | $1,040 | $1,329,000 | 10.1% | 
| Total Expenditures | $10,333 | $13,206,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,765 | $4,033,599,000 | 48.1% | 
| Support Expenditures | |||
| Student | $780 | $545,446,000 | 6.5% | 
| Staff | $436 | $305,339,000 | 3.6% | 
| General Administration | $308 | $215,779,000 | 2.6% | 
| School Administration | $563 | $393,772,000 | 4.7% | 
| Operation | $1,279 | $894,585,000 | 10.7% | 
| Transportation | $297 | $207,444,000 | 2.5% | 
| Other | $420 | $294,013,000 | 3.5% | 
| Total Support | $4,083 | $2,856,378,000 | 34.1% | 
| Non-instructional Expenditures | $2,126 | $1,487,309,000 | 17.8% | 
| Total Expenditures | $11,974 | $8,377,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
| Chelsea School District | Chelsea, OK Schools | 
|---|---|
| Oologah Talala School District | Talala, OK Schools | 
| Verdigris School District | Verdigris, OK Schools |