Analytics built by:
Methodology: Only Ä¢¹½ÊÓÆµ gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location.
1,120 Students enrolled in District
3 Schools in District
15 Students Per Classroom (State average is 16)
| School | Grades | 
|---|---|
| Chisholm Elementary School 300 Redwood Enid, OK, 73701 | PK-05 | 
| Chisholm High School 4018 West Carrier Road Enid, OK, 73703 | 09-12 | 
| Chisholm Middle School 4202 West Carrier Road Enid, OK, 73703 | 06-08 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 80.7% | 52.5% | 
| Black | 1.2% | 9.0% | 
| Hispanic | 11.3% | 22.4% | 
| Asian Or Pacific Islander | 1.4% | 2.6% | 
| American Indian Or Native Of Alaska | 5.5% | 13.6% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.1% | 
| Free lunch eligible | Unreported | 0.1% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,355 | $5,998,000 | 42.2% | 
| Support Expenditures | |||
| Student | $742 | $831,000 | 5.8% | 
| Staff | $261 | $292,000 | 2.1% | 
| General Administration | $420 | $470,000 | 3.3% | 
| School Administration | $645 | $722,000 | 5.1% | 
| Operation | $1,076 | $1,205,000 | 8.5% | 
| Transportation | $211 | $236,000 | 1.7% | 
| Other | $218 | $244,000 | 1.7% | 
| Total Support | $3,571 | $4,000,000 | 28.1% | 
| Non-instructional Expenditures | $3,777 | $4,230,000 | 29.7% | 
| Total Expenditures | $12,704 | $14,228,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,731 | $4,023,366,000 | 51.0% | 
| Support Expenditures | |||
| Student | $696 | $488,410,000 | 6.2% | 
| Staff | $407 | $285,532,000 | 3.6% | 
| General Administration | $309 | $217,178,000 | 2.8% | 
| School Administration | $561 | $394,159,000 | 5.0% | 
| Operation | $1,057 | $741,962,000 | 9.4% | 
| Transportation | $241 | $168,886,000 | 2.1% | 
| Other | $414 | $290,570,000 | 3.7% | 
| Total Support | $3,685 | $2,586,697,000 | 32.8% | 
| Non-instructional Expenditures | $1,828 | $1,283,490,000 | 16.3% | 
| Total Expenditures | $11,244 | $7,893,553,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% | 
| Support Expenditures | |||
| Student | $912 | $45,189,184,320 | 5.4% | 
| Staff | $715 | $35,442,027,000 | 4.2% | 
| General Administration | $282 | $13,997,625,000 | 1.7% | 
| School Administration | $800 | $39,661,338,000 | 4.7% | 
| Operation | $1,302 | $64,530,934,000 | 7.7% | 
| Transportation | $501 | $24,826,324,680 | 3.0% | 
| Other | $567 | $28,090,428,000 | 3.3% | 
| Total Support | $5,081 | $251,737,861,000 | 29.9% | 
| Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% | 
| Total Expenditures | $16,969 | $840,784,663,000 | 100.0% | 
193 Students enrolled in District
2 Schools in District
10 Students Per Classroom (State average is 16)
| School | Grades | 
|---|---|
| Cimarron Elementary School 3rd & Main Lahoma, OK, 73754 | PK-08 | 
| Cimarron High School 3rd & Main Lahoma, OK, 73754 | 09-12 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 80.3% | 52.5% | 
| Black | 0.0% | 9.0% | 
| Hispanic | 17.5% | 22.4% | 
| Asian Or Pacific Islander | 0.0% | 2.6% | 
| American Indian Or Native Of Alaska | 2.2% | 13.6% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.1% | 
| Free lunch eligible | Unreported | 0.1% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,648 | $1,669,000 | 52.5% | 
| Support Expenditures | |||
| Student | $1,109 | $214,000 | 6.7% | 
| Staff | $461 | $89,000 | 2.8% | 
| General Administration | $902 | $174,000 | 5.5% | 
| School Administration | $803 | $155,000 | 4.9% | 
| Operation | $2,425 | $468,000 | 14.7% | 
| Transportation | $311 | $60,000 | 1.9% | 
| Other | $1,010 | $195,000 | 6.1% | 
| Total Support | $7,021 | $1,355,000 | 42.6% | 
| Non-instructional Expenditures | $819 | $158,000 | 5.0% | 
| Total Expenditures | $16,487 | $3,182,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,731 | $4,023,366,000 | 51.0% | 
| Support Expenditures | |||
| Student | $696 | $488,410,000 | 6.2% | 
| Staff | $407 | $285,532,000 | 3.6% | 
| General Administration | $309 | $217,178,000 | 2.8% | 
| School Administration | $561 | $394,159,000 | 5.0% | 
| Operation | $1,057 | $741,962,000 | 9.4% | 
| Transportation | $241 | $168,886,000 | 2.1% | 
| Other | $414 | $290,570,000 | 3.7% | 
| Total Support | $3,685 | $2,586,697,000 | 32.8% | 
| Non-instructional Expenditures | $1,828 | $1,283,490,000 | 16.3% | 
| Total Expenditures | $11,244 | $7,893,553,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% | 
| Support Expenditures | |||
| Student | $912 | $45,189,184,320 | 5.4% | 
| Staff | $715 | $35,442,027,000 | 4.2% | 
| General Administration | $282 | $13,997,625,000 | 1.7% | 
| School Administration | $800 | $39,661,338,000 | 4.7% | 
| Operation | $1,302 | $64,530,934,000 | 7.7% | 
| Transportation | $501 | $24,826,324,680 | 3.0% | 
| Other | $567 | $28,090,428,000 | 3.3% | 
| Total Support | $5,081 | $251,737,861,000 | 29.9% | 
| Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% | 
| Total Expenditures | $16,969 | $840,784,663,000 | 100.0% | 
7,632 Students enrolled in District
16 Schools in District
18 Students Per Classroom (State average is 16)
Get Full Ä¢¹½ÊÓÆµ for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Adams Elementary School 2200 East Randolph Avenue Enid, OK, 73701 | PK-05 | 
| Carver Early Childhood Ctr School 815 South 5th Street Enid, OK, 73701 | M-M | 
| Coolidge Elementary School 1515 East Ash Avenue Enid, OK, 73701 | PK-05 | 
| Dewitt Waller Middle School 2604 West Randolph Avenue Enid, OK, 73703 | 06-08 | 
| Eisenhower Elementary School 1301 Fox Drive Enid, OK, 73703 | PK-05 | 
| Emerson Middle School 700 West Elm Avenue Enid, OK, 73701 | 06-08 | 
| Enid High School 611 West Wabash Avenue Enid, OK, 73701 | 09-12 | 
| Garfield Elementary School 400 N 7th Street Enid, OK, 73701 | PK-05 | 
| Glenwood Elementary School 824 North Oakwood Road Enid, OK, 73703 | PK-05 | 
| Hayes Elementary School 2102 Beverly Drive Enid, OK, 73703 | PK-05 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 45.8% | 52.5% | 
| Black | 2.8% | 9.0% | 
| Hispanic | 34.0% | 22.4% | 
| Asian Or Pacific Islander | 0.9% | 2.6% | 
| American Indian Or Native Of Alaska | 16.4% | 13.6% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.1% | 
| Free lunch eligible | Unreported | 0.1% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,313 | $40,549,000 | 46.1% | 
| Support Expenditures | |||
| Student | $736 | $5,617,000 | 6.4% | 
| Staff | $723 | $5,518,000 | 6.3% | 
| General Administration | $97 | $743,000 | 0.8% | 
| School Administration | $538 | $4,108,000 | 4.7% | 
| Operation | $1,188 | $9,069,000 | 10.3% | 
| Transportation | $297 | $2,264,000 | 2.6% | 
| Other | $249 | $1,902,000 | 2.2% | 
| Total Support | $3,829 | $29,221,000 | 33.2% | 
| Non-instructional Expenditures | $2,374 | $18,121,000 | 20.6% | 
| Total Expenditures | $11,516 | $87,891,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,731 | $4,023,366,000 | 51.0% | 
| Support Expenditures | |||
| Student | $696 | $488,410,000 | 6.2% | 
| Staff | $407 | $285,532,000 | 3.6% | 
| General Administration | $309 | $217,178,000 | 2.8% | 
| School Administration | $561 | $394,159,000 | 5.0% | 
| Operation | $1,057 | $741,962,000 | 9.4% | 
| Transportation | $241 | $168,886,000 | 2.1% | 
| Other | $414 | $290,570,000 | 3.7% | 
| Total Support | $3,685 | $2,586,697,000 | 32.8% | 
| Non-instructional Expenditures | $1,828 | $1,283,490,000 | 16.3% | 
| Total Expenditures | $11,244 | $7,893,553,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% | 
| Support Expenditures | |||
| Student | $912 | $45,189,184,320 | 5.4% | 
| Staff | $715 | $35,442,027,000 | 4.2% | 
| General Administration | $282 | $13,997,625,000 | 1.7% | 
| School Administration | $800 | $39,661,338,000 | 4.7% | 
| Operation | $1,302 | $64,530,934,000 | 7.7% | 
| Transportation | $501 | $24,826,324,680 | 3.0% | 
| Other | $567 | $28,090,428,000 | 3.3% | 
| Total Support | $5,081 | $251,737,861,000 | 29.9% | 
| Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% | 
| Total Expenditures | $16,969 | $840,784,663,000 | 100.0% | 
| Garber School District | Garber, OK Schools | 
|---|---|
| Pioneer Pleasant Vale School District | Waukomis Covington, OK Schools |