Analytics built by:
Methodology: Only Ä¢¹½ÊÓÆµ gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location.
3,973 Students enrolled in District
6 Schools in District
14 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Brownstown Elementary School
51 School Lane Brownstown, PA, 17508 |
KG-05 |
Conestoga Valley High School
2110 Horseshoe Rd Lancaster, PA, 17601 |
09-12 |
Fritz Elementary School
845 Hornig Rd Lancaster, PA, 17601 |
KG-05 |
Gerald G Huesken Middle School
2114 Horeshoe Rd Lancaster, PA, 17601 |
06-08 |
Leola Elementary School
11 School Dr Leola, PA, 17540 |
KG-05 |
Smoketown Elementary School
2426 Old Philadelphia Pike Lancaster, PA, 17602 |
KG-05 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 61.2% | 64.5% |
Black | 8.3% | 15.4% |
Hispanic | 25.5% | 15.1% |
Asian Or Pacific Islander | 4.7% | 4.7% |
American Indian Or Native Of Alaska | 0.2% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 47.5% | 53.0% |
Free lunch eligible | 44.4% | 51.6% |
Reduced lunch eligible | 3.1% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,202 | $40,531,000 | 41.9% |
Support Expenditures | |||
Student | $862 | $3,426,000 | 3.5% |
Staff | $577 | $2,291,000 | 2.4% |
General Administration | $453 | $1,801,000 | 1.9% |
School Administration | $563 | $2,235,000 | 2.3% |
Operation | $1,027 | $4,081,000 | 4.2% |
Transportation | $740 | $2,940,000 | 3.0% |
Other | $500 | $1,985,000 | 2.1% |
Total Support | $4,722 | $18,759,000 | 19.4% |
Non-instructional Expenditures | $9,436 | $37,488,000 | 38.7% |
Total Expenditures | $24,359 | $96,778,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
2,832 Students enrolled in District
4 Schools in District
15 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Hans Herr Elementary School
1600 Book Rd Lampeter, PA, 17537 |
03-05 |
Lampeter Elementary School
1600 Book Rd Lampeter, PA, 17537 |
KG-02 |
Lampeter-Strasburg High School
1600 Book Rd Lampeter, PA, 17537 |
09-12 |
Martin Meylin Middle School
1600 Book Rd Lampeter, PA, 17537 |
06-08 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 83.3% | 64.5% |
Black | 2.5% | 15.4% |
Hispanic | 11.9% | 15.1% |
Asian Or Pacific Islander | 2.0% | 4.7% |
American Indian Or Native Of Alaska | 0.3% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 25.8% | 53.0% |
Free lunch eligible | 23.4% | 51.6% |
Reduced lunch eligible | 2.3% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,187 | $28,850,000 | 56.8% |
Support Expenditures | |||
Student | $994 | $2,815,000 | 5.5% |
Staff | $317 | $897,000 | 1.8% |
General Administration | $423 | $1,197,000 | 2.4% |
School Administration | $621 | $1,760,000 | 3.5% |
Operation | $1,285 | $3,640,000 | 7.2% |
Transportation | $641 | $1,814,000 | 3.6% |
Other | $632 | $1,789,000 | 3.5% |
Total Support | $4,912 | $13,912,000 | 27.4% |
Non-instructional Expenditures | $2,842 | $8,049,000 | 15.8% |
Total Expenditures | $17,942 | $50,811,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
10,075 Students enrolled in District
19 Schools in District
12 Students Per Classroom (State average is 14)
Get Full Ä¢¹½ÊÓÆµ for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Burrowes Elementary School
1001 E Orange St Lancaster, PA, 17602 |
PK-05 |
Carter And Macrae Elementary School
251 S Prince St Lancaster, PA, 17603 |
PK-05 |
Fulton Elementary School
225 W Orange St Lancaster, PA, 17603 |
PK-05 |
Hamilton Elementary School
1300 Wabank Rd Lancaster, PA, 17603 |
PK-05 |
Jackson Middle School
431 S Ann St Lancaster, PA, 17602 |
06-08 |
King Elementary School
466 Rockland St Lancaster, PA, 17602 |
PK-05 |
Lafayette Elementary School
1000 Fremont St Lancaster, PA, 17603 |
PK-05 |
Lincoln Middle School
1001 Lehigh Ave Lancaster, PA, 17602 |
06-08 |
Martin School
2000 Wabank Rd Lancaster, PA, 17603 |
PK-08 |
Mccaskey Campus School
445 N Reservoir St Lancaster, PA, 17602 |
09-12 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 13.3% | 64.5% |
Black | 17.1% | 15.4% |
Hispanic | 65.3% | 15.1% |
Asian Or Pacific Islander | 4.3% | 4.7% |
American Indian Or Native Of Alaska | 0.1% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 94.9% | 53.0% |
Free lunch eligible | 93.3% | 51.6% |
Reduced lunch eligible | 1.5% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $12,886 | $129,826,000 | 51.0% |
Support Expenditures | |||
Student | $1,648 | $16,606,000 | 6.5% |
Staff | $1,183 | $11,917,000 | 4.7% |
General Administration | $297 | $2,990,000 | 1.2% |
School Administration | $853 | $8,594,000 | 3.4% |
Operation | $2,317 | $23,341,000 | 9.2% |
Transportation | $505 | $5,086,000 | 2.0% |
Other | $770 | $7,755,000 | 3.0% |
Total Support | $7,572 | $76,289,000 | 30.0% |
Non-instructional Expenditures | $4,820 | $48,561,000 | 19.1% |
Total Expenditures | $25,278 | $254,676,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
5,944 Students enrolled in District
9 Schools in District
15 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Brecht School
1250 Lititz Pike Lancaster, PA, 17601 |
KG-04 |
Bucher School
450 Candlewyck Rd Lancaster, PA, 17601 |
KG-04 |
Landis Run Intermediate School
25 Blue Streak Boulevard Lancaster, PA, 17601 |
05-06 |
Manheim Twp High School
School Road Lancaster, PA, 17601 |
09-12 |
Manheim Twp Middle School
School Road Lancaster, PA, 17601 |
07-08 |
Neff School
21 Valley Rd Lancaster, PA, 17606 |
KG-04 |
Nitrauer School
811 Ashbourne Ave Lancaster, PA, 17601 |
KG-04 |
Reidenbaugh Elementary School
1001 Buckwalter Rd Lititz, PA, 17543 |
KG-04 |
Schaeffer School
875 Pleasure Rd Lancaster, PA, 17601 |
KG-04 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 66.8% | 64.5% |
Black | 6.3% | 15.4% |
Hispanic | 16.4% | 15.1% |
Asian Or Pacific Islander | 10.4% | 4.7% |
American Indian Or Native Of Alaska | 0.1% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 32.1% | 53.0% |
Free lunch eligible | 29.7% | 51.6% |
Reduced lunch eligible | 2.4% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,697 | $51,692,000 | 43.9% |
Support Expenditures | |||
Student | $889 | $5,287,000 | 4.5% |
Staff | $856 | $5,086,000 | 4.3% |
General Administration | $344 | $2,047,000 | 1.7% |
School Administration | $701 | $4,167,000 | 3.5% |
Operation | $1,295 | $7,699,000 | 6.5% |
Transportation | $616 | $3,664,000 | 3.1% |
Other | $254 | $1,509,000 | 1.3% |
Total Support | $4,956 | $29,459,000 | 25.0% |
Non-instructional Expenditures | $6,148 | $36,545,000 | 31.1% |
Total Expenditures | $19,801 | $117,696,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
5,550 Students enrolled in District
10 Schools in District
17 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Central Manor Elementary School
3717 Blue Rock Rd Washington Boro, PA, 17582 |
KG-06 |
Conestoga Elementary School
100 Hill St Conestoga, PA, 17516 |
KG-06 |
Eshleman Elementary School
545 Leaman Ave Millersville, PA, 17551 |
KG-06 |
Hambright Elementary School
3000 Charlestown Rd Lancaster, PA, 17603 |
KG-06 |
Letort Elementary School
561 Letort Rd Washington Boro, PA, 17582 |
KG-06 |
Manor Middle School
2950 Charlestown Rd Lancaster, PA, 17603 |
07-08 |
Martic Elementary School
266 Martic Heights Dr Holtwood, PA, 17532 |
KG-06 |
Marticville Middle School
356 Frogtown Rd Pequea, PA, 17565 |
07-08 |
Penn Manor High School
East Cottage Avenue Millersville, PA, 17551 |
09-12 |
Pequea Elementary School
802 Millwood Rd Willow Street, PA, 17584 |
KG-06 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 72.3% | 64.5% |
Black | 6.6% | 15.4% |
Hispanic | 17.6% | 15.1% |
Asian Or Pacific Islander | 3.4% | 4.7% |
American Indian Or Native Of Alaska | 0.1% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 47.2% | 53.0% |
Free lunch eligible | 43.7% | 51.6% |
Reduced lunch eligible | 3.5% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,688 | $48,216,000 | 38.9% |
Support Expenditures | |||
Student | $658 | $3,651,000 | 2.9% |
Staff | $223 | $1,235,000 | 1.0% |
General Administration | $333 | $1,850,000 | 1.5% |
School Administration | $734 | $4,073,000 | 3.3% |
Operation | $970 | $5,385,000 | 4.3% |
Transportation | $653 | $3,625,000 | 2.9% |
Other | $507 | $2,816,000 | 2.3% |
Total Support | $4,078 | $22,635,000 | 18.3% |
Non-instructional Expenditures | $9,570 | $53,114,000 | 42.8% |
Total Expenditures | $22,336 | $123,965,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
Hempfield Sd School District | Mountville, PA Schools |
---|