Analytics built by:
Methodology: Only Ä¢¹½ÊÓÆµ gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location.
3,907 Students enrolled in District
6 Schools in District
13 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Brownstown Elementary School
51 School Lane Brownstown, PA, 17508 |
KG-05 |
Conestoga Valley High School
2110 Horseshoe Rd Lancaster, PA, 17601 |
09-12 |
Fritz Elementary School
845 Hornig Rd Lancaster, PA, 17601 |
KG-05 |
Gerald G Huesken Middle School
2114 Horseshoe Rd Lancaster, PA, 17601 |
06-08 |
Leola Elementary School
11 School Dr Leola, PA, 17540 |
KG-05 |
Smoketown Elementary School
2426 Old Philadelphia Pike Lancaster, PA, 17602 |
KG-05 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 59.6% | 64.5% |
Black | 8.4% | 15.4% |
Hispanic | 26.4% | 15.1% |
Asian Or Pacific Islander | 5.2% | 4.7% |
American Indian Or Native Of Alaska | 0.4% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 51.1% | 53.0% |
Free lunch eligible | 47.8% | 51.6% |
Reduced lunch eligible | 3.2% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,427 | $40,740,000 | 39.3% |
Support Expenditures | |||
Student | $867 | $3,388,000 | 3.3% |
Staff | $691 | $2,700,000 | 2.6% |
General Administration | $221 | $865,000 | 0.8% |
School Administration | $731 | $2,856,000 | 2.8% |
Operation | $1,136 | $4,438,000 | 4.3% |
Transportation | $931 | $3,639,000 | 3.5% |
Other | $543 | $2,121,000 | 2.0% |
Total Support | $5,121 | $20,007,000 | 19.3% |
Non-instructional Expenditures | $11,002 | $42,983,000 | 41.4% |
Total Expenditures | $26,550 | $103,730,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
2,770 Students enrolled in District
4 Schools in District
15 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Hans Herr Elementary School
1600 Book Rd Lampeter, PA, 17537 |
03-05 |
Lampeter Elementary School
1600 Book Rd Lampeter, PA, 17537 |
KG-02 |
Lampeter-Strasburg High School
1600 Book Rd Lampeter, PA, 17537 |
09-12 |
Martin Meylin Middle School
1600 Book Rd Lampeter, PA, 17537 |
06-08 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 82.9% | 64.5% |
Black | 2.6% | 15.4% |
Hispanic | 11.7% | 15.1% |
Asian Or Pacific Islander | 2.5% | 4.7% |
American Indian Or Native Of Alaska | 0.3% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 30.4% | 53.0% |
Free lunch eligible | 27.7% | 51.6% |
Reduced lunch eligible | 2.8% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,829 | $29,996,000 | 55.3% |
Support Expenditures | |||
Student | $1,064 | $2,947,000 | 5.4% |
Staff | $320 | $886,000 | 1.6% |
General Administration | $487 | $1,349,000 | 2.5% |
School Administration | $690 | $1,910,000 | 3.5% |
Operation | $1,398 | $3,873,000 | 7.1% |
Transportation | $687 | $1,903,000 | 3.5% |
Other | $729 | $2,020,000 | 3.7% |
Total Support | $5,375 | $14,888,000 | 27.4% |
Non-instructional Expenditures | $3,380 | $9,363,000 | 17.3% |
Total Expenditures | $19,584 | $54,247,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
10,015 Students enrolled in District
19 Schools in District
12 Students Per Classroom (State average is 14)
Get Full Ä¢¹½ÊÓÆµ for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Burrowes Elementary School
1001 E Orange St Lancaster, PA, 17602 |
PK-05 |
Carter And Macrae Elementary School
251 S Prince St Lancaster, PA, 17603 |
PK-05 |
Fulton Elementary School
225 W Orange St Lancaster, PA, 17603 |
PK-05 |
Hamilton Elementary School
1300 Wabank Rd Lancaster, PA, 17603 |
PK-05 |
Jackson Middle School
431 S Ann St Lancaster, PA, 17602 |
06-08 |
King Elementary School
466 Rockland St Lancaster, PA, 17602 |
PK-05 |
Lafayette Elementary School
1000 Fremont St Lancaster, PA, 17603 |
PK-05 |
Lincoln Middle School
1001 Lehigh Ave Lancaster, PA, 17602 |
06-08 |
Martin School
2000 Wabank Rd Lancaster, PA, 17603 |
PK-08 |
Mccaskey Campus School
445 N Reservoir St Lancaster, PA, 17602 |
09-12 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 13.7% | 64.5% |
Black | 17.6% | 15.4% |
Hispanic | 64.6% | 15.1% |
Asian Or Pacific Islander | 4.0% | 4.7% |
American Indian Or Native Of Alaska | 0.1% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 93.5% | 53.0% |
Free lunch eligible | 91.9% | 51.6% |
Reduced lunch eligible | 1.6% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $13,464 | $134,843,000 | 52.3% |
Support Expenditures | |||
Student | $1,737 | $17,398,000 | 6.8% |
Staff | $1,238 | $12,401,000 | 4.8% |
General Administration | $321 | $3,211,000 | 1.2% |
School Administration | $897 | $8,987,000 | 3.5% |
Operation | $1,744 | $17,463,000 | 6.8% |
Transportation | $640 | $6,413,000 | 2.5% |
Other | $1,057 | $10,588,000 | 4.1% |
Total Support | $7,635 | $76,461,000 | 29.7% |
Non-instructional Expenditures | $4,631 | $46,379,000 | 18.0% |
Total Expenditures | $25,730 | $257,683,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
6,014 Students enrolled in District
9 Schools in District
15 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Brecht School
1250 Lititz Pike Lancaster, PA, 17601 |
KG-04 |
Bucher School
450 Candlewyck Rd Lancaster, PA, 17601 |
KG-04 |
Landis Run Intermediate School
25 Blue Streak Boulevard Lancaster, PA, 17601 |
05-06 |
Manheim Twp High School
School Road Lancaster, PA, 17601 |
09-12 |
Manheim Twp Middle School
School Road Lancaster, PA, 17601 |
07-08 |
Neff School
21 Valley Rd Lancaster, PA, 17606 |
KG-04 |
Nitrauer School
811 Ashbourne Ave Lancaster, PA, 17601 |
KG-04 |
Reidenbaugh Elementary School
1001 Buckwalter Rd Lititz, PA, 17543 |
KG-04 |
Schaeffer School
875 Pleasure Rd Lancaster, PA, 17601 |
KG-04 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 66.2% | 64.5% |
Black | 6.1% | 15.4% |
Hispanic | 17.2% | 15.1% |
Asian Or Pacific Islander | 10.4% | 4.7% |
American Indian Or Native Of Alaska | 0.1% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 33.9% | 53.0% |
Free lunch eligible | 31.4% | 51.6% |
Reduced lunch eligible | 2.6% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,741 | $52,570,000 | 46.0% |
Support Expenditures | |||
Student | $905 | $5,440,000 | 4.8% |
Staff | $787 | $4,731,000 | 4.1% |
General Administration | $284 | $1,708,000 | 1.5% |
School Administration | $680 | $4,090,000 | 3.6% |
Operation | $1,329 | $7,995,000 | 7.0% |
Transportation | $638 | $3,836,000 | 3.4% |
Other | $255 | $1,534,000 | 1.3% |
Total Support | $4,878 | $29,334,000 | 25.7% |
Non-instructional Expenditures | $5,378 | $32,342,000 | 28.3% |
Total Expenditures | $18,997 | $114,246,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
Hempfield Sd School District | Landisville, PA Schools |
---|---|
Penn Manor Sd School District | Millersville, PA Schools |