Analytics built by:
Methodology: Only Ä¢¹½ÊÓÆµ gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location.
1,973 Students enrolled in District
4 Schools in District
14 Students Per Classroom (State average is 14)
| School | Grades |
|---|---|
|
Avonworth Elementary School
1320 Roosevelt Rd Pittsburgh, PA, 15237 |
03-06 |
|
Avonworth High School
304 Josephs Lane Pittsburgh, PA, 15237 |
09-12 |
|
Avonworth Middle School
256 Josephs Lane Pittsburgh, PA, 15237 |
07-08 |
|
Avonworth Primary Center School
1310 Roosevelt Road Pittsburgh, PA, 15237 |
KG-02 |
| Ethnic/Racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 91.2% | 63.7% |
| Black | 2.9% | 15.3% |
| Hispanic | 3.4% | 15.8% |
| Asian Or Pacific Islander | 2.4% | 4.9% |
| American Indian Or Native Of Alaska | 0.1% | 0.3% |
| Economic Groups | This District | This State |
|---|---|---|
| Economically disadvantaged | 17.4% | 60.5% |
| Free lunch eligible | 16.6% | 58.9% |
| Reduced lunch eligible | 0.9% | 1.6% |
| For this District | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $10,393 | $20,505,000 | 56.9% |
| Support Expenditures | |||
| Student | $877 | $1,731,000 | 4.8% |
| Staff | $348 | $687,000 | 1.9% |
| General Administration | $516 | $1,019,000 | 2.8% |
| School Administration | $699 | $1,379,000 | 3.8% |
| Operation | $1,127 | $2,224,000 | 6.2% |
| Transportation | $769 | $1,518,000 | 4.2% |
| Other | $493 | $973,000 | 2.7% |
| Total Support | $4,831 | $9,531,000 | 26.4% |
| Non-instructional Expenditures | $3,043 | $6,004,000 | 16.7% |
| Total Expenditures | $18,267 | $36,040,000 | 100.0% |
| For the State | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $11,410 | $19,314,874,000 | 46.1% |
| Support Expenditures | |||
| Student | $1,181 | $1,999,299,000 | 4.8% |
| Staff | $719 | $1,217,944,000 | 2.9% |
| General Administration | $516 | $873,949,000 | 2.1% |
| School Administration | $874 | $1,479,321,000 | 3.5% |
| Operation | $1,701 | $2,880,130,000 | 6.9% |
| Transportation | $878 | $1,485,755,000 | 3.5% |
| Other | $795 | $1,346,625,000 | 3.2% |
| Total Support | $6,665 | $11,283,023,000 | 26.9% |
| Non-instructional Expenditures | $6,687 | $11,320,032,000 | 27.0% |
| Total Expenditures | $24,762 | $41,917,929,000 | 100.0% |
| For the Nation | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% |
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% |
| Staff | $799 | $39,519,417,000 | 4.3% |
| General Administration | $308 | $15,224,255,000 | 1.7% |
| School Administration | $850 | $42,029,112,000 | 4.6% |
| Operation | $1,430 | $70,704,769,000 | 7.7% |
| Transportation | $613 | $30,295,759,523 | 3.3% |
| Other | $623 | $30,798,344,000 | 3.4% |
| Total Support | $5,654 | $279,547,690,000 | 30.6% |
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% |
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |
4,484 Students enrolled in District
4 Schools in District
17 Students Per Classroom (State average is 14)
| School | Grades |
|---|---|
|
Baldwin High School
4653 Clairton Blvd Pittsburgh, PA, 15236 |
07-12 |
|
J.e. Harrison Education Ctr School
129 Windvale Dr Pittsburgh, PA, 15236 |
03-06 |
|
Mcannulty Elementary School
5151 Mc Annulty Road Pittsburgh, PA, 15236 |
KG-KG |
|
Whitehall Elementary School
4900 Curry Rd Pittsburgh, PA, 15236 |
01-02 |
| Ethnic/Racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 66.6% | 63.7% |
| Black | 6.8% | 15.3% |
| Hispanic | 2.6% | 15.8% |
| Asian Or Pacific Islander | 23.9% | 4.9% |
| American Indian Or Native Of Alaska | 0.2% | 0.3% |
| Economic Groups | This District | This State |
|---|---|---|
| Economically disadvantaged | 52.4% | 60.5% |
| Free lunch eligible | 48.6% | 58.9% |
| Reduced lunch eligible | 3.8% | 1.6% |
| For this District | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $8,406 | $37,694,000 | 45.2% |
| Support Expenditures | |||
| Student | $594 | $2,664,000 | 3.2% |
| Staff | $296 | $1,327,000 | 1.6% |
| General Administration | $458 | $2,053,000 | 2.5% |
| School Administration | $581 | $2,607,000 | 3.1% |
| Operation | $1,577 | $7,073,000 | 8.5% |
| Transportation | $864 | $3,875,000 | 4.6% |
| Other | $388 | $1,740,000 | 2.1% |
| Total Support | $4,759 | $21,339,000 | 25.6% |
| Non-instructional Expenditures | $5,424 | $24,320,000 | 29.2% |
| Total Expenditures | $18,589 | $83,353,000 | 100.0% |
| For the State | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $11,410 | $19,314,874,000 | 46.1% |
| Support Expenditures | |||
| Student | $1,181 | $1,999,299,000 | 4.8% |
| Staff | $719 | $1,217,944,000 | 2.9% |
| General Administration | $516 | $873,949,000 | 2.1% |
| School Administration | $874 | $1,479,321,000 | 3.5% |
| Operation | $1,701 | $2,880,130,000 | 6.9% |
| Transportation | $878 | $1,485,755,000 | 3.5% |
| Other | $795 | $1,346,625,000 | 3.2% |
| Total Support | $6,665 | $11,283,023,000 | 26.9% |
| Non-instructional Expenditures | $6,687 | $11,320,032,000 | 27.0% |
| Total Expenditures | $24,762 | $41,917,929,000 | 100.0% |
| For the Nation | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% |
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% |
| Staff | $799 | $39,519,417,000 | 4.3% |
| General Administration | $308 | $15,224,255,000 | 1.7% |
| School Administration | $850 | $42,029,112,000 | 4.6% |
| Operation | $1,430 | $70,704,769,000 | 7.7% |
| Transportation | $613 | $30,295,759,523 | 3.3% |
| Other | $623 | $30,798,344,000 | 3.4% |
| Total Support | $5,654 | $279,547,690,000 | 30.6% |
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% |
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |
4,181 Students enrolled in District
6 Schools in District
13 Students Per Classroom (State average is 14)
| School | Grades |
|---|---|
|
Dorseyville Middle School
3732 Saxonburg Blvd Pittsburgh, PA, 15238 |
06-08 |
|
Fairview Elementary School
738 Dorseyville Rd Pittsburgh, PA, 15238 |
KG-05 |
|
Fox Chapel Area High School
611 Field Club Rd Pittsburgh, PA, 15238 |
09-12 |
|
Hartwood Elementary School
3730 Saxonburg Blvd Pittsburgh, PA, 15238 |
KG-05 |
|
Kerr Elementary School
341 Kittanning Pike Pittsburgh, PA, 15215 |
KG-05 |
|
Ohara Elementary School
115 Cabin Lane Pittsburgh, PA, 15238 |
KG-05 |
| Ethnic/Racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 83.9% | 63.7% |
| Black | 3.9% | 15.3% |
| Hispanic | 4.6% | 15.8% |
| Asian Or Pacific Islander | 7.5% | 4.9% |
| American Indian Or Native Of Alaska | 0.2% | 0.3% |
| Economic Groups | This District | This State |
|---|---|---|
| Economically disadvantaged | 22.4% | 60.5% |
| Free lunch eligible | 20.8% | 58.9% |
| Reduced lunch eligible | 1.7% | 1.6% |
| For this District | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $14,670 | $61,335,000 | 59.3% |
| Support Expenditures | |||
| Student | $1,164 | $4,867,000 | 4.7% |
| Staff | $796 | $3,329,000 | 3.2% |
| General Administration | $685 | $2,862,000 | 2.8% |
| School Administration | $844 | $3,527,000 | 3.4% |
| Operation | $1,974 | $8,253,000 | 8.0% |
| Transportation | $896 | $3,747,000 | 3.6% |
| Other | $451 | $1,886,000 | 1.8% |
| Total Support | $6,810 | $28,471,000 | 27.5% |
| Non-instructional Expenditures | $3,245 | $13,568,000 | 13.1% |
| Total Expenditures | $24,725 | $103,374,000 | 100.0% |
| For the State | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $11,410 | $19,314,874,000 | 46.1% |
| Support Expenditures | |||
| Student | $1,181 | $1,999,299,000 | 4.8% |
| Staff | $719 | $1,217,944,000 | 2.9% |
| General Administration | $516 | $873,949,000 | 2.1% |
| School Administration | $874 | $1,479,321,000 | 3.5% |
| Operation | $1,701 | $2,880,130,000 | 6.9% |
| Transportation | $878 | $1,485,755,000 | 3.5% |
| Other | $795 | $1,346,625,000 | 3.2% |
| Total Support | $6,665 | $11,283,023,000 | 26.9% |
| Non-instructional Expenditures | $6,687 | $11,320,032,000 | 27.0% |
| Total Expenditures | $24,762 | $41,917,929,000 | 100.0% |
| For the Nation | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% |
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% |
| Staff | $799 | $39,519,417,000 | 4.3% |
| General Administration | $308 | $15,224,255,000 | 1.7% |
| School Administration | $850 | $42,029,112,000 | 4.6% |
| Operation | $1,430 | $70,704,769,000 | 7.7% |
| Transportation | $613 | $30,295,759,523 | 3.3% |
| Other | $623 | $30,798,344,000 | 3.4% |
| Total Support | $5,654 | $279,547,690,000 | 30.6% |
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% |
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |
5,492 Students enrolled in District
10 Schools in District
14 Students Per Classroom (State average is 14)
| School | Grades |
|---|---|
|
Foster Elementary School
700 Vermont Ave Pittsburgh, PA, 15234 |
KG-05 |
|
Hoover Elementary School
37 Robb Hollow Rd Pittsburgh, PA, 15243 |
KG-05 |
|
Howe Elementary School
400 Broadmoor Ave Pittsburgh, PA, 15228 |
KG-05 |
|
Jefferson Elementary School
11 Moffett St Pittsburgh, PA, 15243 |
KG-05 |
|
Jefferson Middle School
21 Moffett St Pittsburgh, PA, 15243 |
06-08 |
|
Lincoln Elementary School
2 Ralston Pl Pittsburgh, PA, 15216 |
KG-05 |
|
Markham Elementary School
165 Crescent Dr Pittsburgh, PA, 15228 |
KG-05 |
|
Mellon Middle School
11 Castle Shannon Boulevard Pittsburgh, PA, 15228 |
06-08 |
|
Mt Lebanon High School
155 Cochran Rd Pittsburgh, PA, 15228 |
09-12 |
|
Washington Elementary School
735 Washington Rd Pittsburgh, PA, 15228 |
KG-05 |
| Ethnic/Racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 86.1% | 63.7% |
| Black | 2.5% | 15.3% |
| Hispanic | 4.6% | 15.8% |
| Asian Or Pacific Islander | 6.7% | 4.9% |
| American Indian Or Native Of Alaska | 0.1% | 0.3% |
| Economic Groups | This District | This State |
|---|---|---|
| Economically disadvantaged | 17.3% | 60.5% |
| Free lunch eligible | 16.4% | 58.9% |
| Reduced lunch eligible | 0.9% | 1.6% |
| For this District | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $11,913 | $65,426,000 | 61.2% |
| Support Expenditures | |||
| Student | $1,006 | $5,523,000 | 5.2% |
| Staff | $417 | $2,288,000 | 2.1% |
| General Administration | $450 | $2,472,000 | 2.3% |
| School Administration | $762 | $4,186,000 | 3.9% |
| Operation | $1,860 | $10,217,000 | 9.6% |
| Transportation | $323 | $1,774,000 | 1.7% |
| Other | $448 | $2,459,000 | 2.3% |
| Total Support | $5,266 | $28,919,000 | 27.1% |
| Non-instructional Expenditures | $2,284 | $12,546,000 | 11.7% |
| Total Expenditures | $19,463 | $106,891,000 | 100.0% |
| For the State | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $11,410 | $19,314,874,000 | 46.1% |
| Support Expenditures | |||
| Student | $1,181 | $1,999,299,000 | 4.8% |
| Staff | $719 | $1,217,944,000 | 2.9% |
| General Administration | $516 | $873,949,000 | 2.1% |
| School Administration | $874 | $1,479,321,000 | 3.5% |
| Operation | $1,701 | $2,880,130,000 | 6.9% |
| Transportation | $878 | $1,485,755,000 | 3.5% |
| Other | $795 | $1,346,625,000 | 3.2% |
| Total Support | $6,665 | $11,283,023,000 | 26.9% |
| Non-instructional Expenditures | $6,687 | $11,320,032,000 | 27.0% |
| Total Expenditures | $24,762 | $41,917,929,000 | 100.0% |
| For the Nation | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% |
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% |
| Staff | $799 | $39,519,417,000 | 4.3% |
| General Administration | $308 | $15,224,255,000 | 1.7% |
| School Administration | $850 | $42,029,112,000 | 4.6% |
| Operation | $1,430 | $70,704,769,000 | 7.7% |
| Transportation | $613 | $30,295,759,523 | 3.3% |
| Other | $623 | $30,798,344,000 | 3.4% |
| Total Support | $5,654 | $279,547,690,000 | 30.6% |
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% |
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |
8,554 Students enrolled in District
11 Schools in District
14 Students Per Classroom (State average is 14)
Get Full Ä¢¹½ÊÓÆµ for Any School in This District
See All Schools| School | Grades |
|---|---|
|
Bradford Woods Elementary School
41 Forest Road Bradford Woods, PA, 15015 |
KG-05 |
|
Carson Middle School
200 Hillvue Lane Pittsburgh, PA, 15237 |
06-08 |
|
Franklin Elementary School
2401 Rochester Rd Sewickley, PA, 15143 |
KG-05 |
|
Hosack Elementary School
9275 Peebles Rd Allison Park, PA, 15101 |
KG-05 |
|
Ingomar Elementary School
602 W Ingomar Rd Pittsburgh, PA, 15237 |
KG-05 |
|
Ingomar Middle School
1521 Ingomar Heights Rd Pittsburgh, PA, 15237 |
06-08 |
|
Marshall Elementary School
5135 Wexford Run Rd Wexford, PA, 15090 |
KG-05 |
|
Marshall Middle School
5145 Wexford Run Rd Wexford, PA, 15090 |
06-08 |
|
Mcknight Elementary School
500 Cumberland Rd Pittsburgh, PA, 15237 |
KG-05 |
|
North Allegheny High School
10375 Perry Hwy Wexford, PA, 15090 |
09-12 |
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 73.3% | 63.7% |
| Black | 1.8% | 15.3% |
| Hispanic | 3.5% | 15.8% |
| Asian Or Pacific Islander | 21.1% | 4.9% |
| American Indian Or Native Of Alaska | 0.3% | 0.3% |
| Economic Groups | This District | This State |
|---|---|---|
| Economically disadvantaged | 9.8% | 60.5% |
| Free lunch eligible | 9.4% | 58.9% |
| Reduced lunch eligible | 0.4% | 1.6% |
| For this District | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $11,905 | $101,839,000 | 57.7% |
| Support Expenditures | |||
| Student | $940 | $8,043,000 | 4.6% |
| Staff | $499 | $4,268,000 | 2.4% |
| General Administration | $407 | $3,483,000 | 2.0% |
| School Administration | $767 | $6,558,000 | 3.7% |
| Operation | $1,613 | $13,796,000 | 7.8% |
| Transportation | $1,007 | $8,610,000 | 4.9% |
| Other | $823 | $7,039,000 | 4.0% |
| Total Support | $6,055 | $51,797,000 | 29.3% |
| Non-instructional Expenditures | $2,678 | $22,909,000 | 13.0% |
| Total Expenditures | $20,639 | $176,545,000 | 100.0% |
| For the State | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $11,410 | $19,314,874,000 | 46.1% |
| Support Expenditures | |||
| Student | $1,181 | $1,999,299,000 | 4.8% |
| Staff | $719 | $1,217,944,000 | 2.9% |
| General Administration | $516 | $873,949,000 | 2.1% |
| School Administration | $874 | $1,479,321,000 | 3.5% |
| Operation | $1,701 | $2,880,130,000 | 6.9% |
| Transportation | $878 | $1,485,755,000 | 3.5% |
| Other | $795 | $1,346,625,000 | 3.2% |
| Total Support | $6,665 | $11,283,023,000 | 26.9% |
| Non-instructional Expenditures | $6,687 | $11,320,032,000 | 27.0% |
| Total Expenditures | $24,762 | $41,917,929,000 | 100.0% |
| For the Nation | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% |
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% |
| Staff | $799 | $39,519,417,000 | 4.3% |
| General Administration | $308 | $15,224,255,000 | 1.7% |
| School Administration | $850 | $42,029,112,000 | 4.6% |
| Operation | $1,430 | $70,704,769,000 | 7.7% |
| Transportation | $613 | $30,295,759,523 | 3.3% |
| Other | $623 | $30,798,344,000 | 3.4% |
| Total Support | $5,654 | $279,547,690,000 | 30.6% |
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% |
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |
4,648 Students enrolled in District
6 Schools in District
14 Students Per Classroom (State average is 14)
| School | Grades |
|---|---|
|
Highcliff Elementary School
156 Peony Ave Pittsburgh, PA, 15229 |
KG-05 |
|
Mcintyre Elementary School
200 Mc Intyre Rd Pittsburgh, PA, 15237 |
KG-05 |
|
North Hills High School
53 Rochester Rd Pittsburgh, PA, 15229 |
09-12 |
|
North Hills Middle School
55 Rochester Rd Pittsburgh, PA, 15229 |
06-08 |
|
Ross Elementary School
90 Houston Rd Pittsburgh, PA, 15237 |
KG-05 |
|
West View Elementary School
47 Chalfonte Ave Pittsburgh, PA, 15229 |
KG-05 |
| Ethnic/Racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 86.8% | 63.7% |
| Black | 3.8% | 15.3% |
| Hispanic | 4.5% | 15.8% |
| Asian Or Pacific Islander | 4.7% | 4.9% |
| American Indian Or Native Of Alaska | 0.2% | 0.3% |
| Economic Groups | This District | This State |
|---|---|---|
| Economically disadvantaged | 28.9% | 60.5% |
| Free lunch eligible | 26.8% | 58.9% |
| Reduced lunch eligible | 2.1% | 1.6% |
| For this District | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $10,824 | $50,308,000 | 57.5% |
| Support Expenditures | |||
| Student | $809 | $3,762,000 | 4.3% |
| Staff | $321 | $1,490,000 | 1.7% |
| General Administration | $363 | $1,686,000 | 1.9% |
| School Administration | $597 | $2,777,000 | 3.2% |
| Operation | $1,426 | $6,630,000 | 7.6% |
| Transportation | $780 | $3,626,000 | 4.1% |
| Other | $429 | $1,994,000 | 2.3% |
| Total Support | $4,726 | $21,965,000 | 25.1% |
| Non-instructional Expenditures | $3,271 | $15,203,000 | 17.4% |
| Total Expenditures | $18,820 | $87,476,000 | 100.0% |
| For the State | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $11,410 | $19,314,874,000 | 46.1% |
| Support Expenditures | |||
| Student | $1,181 | $1,999,299,000 | 4.8% |
| Staff | $719 | $1,217,944,000 | 2.9% |
| General Administration | $516 | $873,949,000 | 2.1% |
| School Administration | $874 | $1,479,321,000 | 3.5% |
| Operation | $1,701 | $2,880,130,000 | 6.9% |
| Transportation | $878 | $1,485,755,000 | 3.5% |
| Other | $795 | $1,346,625,000 | 3.2% |
| Total Support | $6,665 | $11,283,023,000 | 26.9% |
| Non-instructional Expenditures | $6,687 | $11,320,032,000 | 27.0% |
| Total Expenditures | $24,762 | $41,917,929,000 | 100.0% |
| For the Nation | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% |
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% |
| Staff | $799 | $39,519,417,000 | 4.3% |
| General Administration | $308 | $15,224,255,000 | 1.7% |
| School Administration | $850 | $42,029,112,000 | 4.6% |
| Operation | $1,430 | $70,704,769,000 | 7.7% |
| Transportation | $613 | $30,295,759,523 | 3.3% |
| Other | $623 | $30,798,344,000 | 3.4% |
| Total Support | $5,654 | $279,547,690,000 | 30.6% |
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% |
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |
3,016 Students enrolled in District
3 Schools in District
15 Students Per Classroom (State average is 14)
| School | Grades |
|---|---|
|
Linton Middle School
250 Aster St Pittsburgh, PA, 15235 |
06-08 |
|
Penn Hills Elementary School
1079 Jefferson Rd Pittsburgh, PA, 15235 |
KG-05 |
|
Penn Hills High School
309 Collins Drive Pittsburgh, PA, 15235 |
09-12 |
| Ethnic/Racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 23.2% | 63.7% |
| Black | 70.0% | 15.3% |
| Hispanic | 5.9% | 15.8% |
| Asian Or Pacific Islander | 0.7% | 4.9% |
| American Indian Or Native Of Alaska | 0.2% | 0.3% |
| Economic Groups | This District | This State |
|---|---|---|
| Economically disadvantaged | 100.0% | 60.5% |
| Free lunch eligible | 99.9% | 58.9% |
| Reduced lunch eligible | 0.0% | 1.6% |
| For this District | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $11,080 | $33,417,000 | 36.3% |
| Support Expenditures | |||
| Student | $1,020 | $3,077,000 | 3.3% |
| Staff | $632 | $1,907,000 | 2.1% |
| General Administration | $364 | $1,098,000 | 1.2% |
| School Administration | $615 | $1,856,000 | 2.0% |
| Operation | $2,445 | $7,373,000 | 8.0% |
| Transportation | $1,909 | $5,759,000 | 6.3% |
| Other | $502 | $1,515,000 | 1.6% |
| Total Support | $7,488 | $22,585,000 | 24.5% |
| Non-instructional Expenditures | $11,973 | $36,112,000 | 39.2% |
| Total Expenditures | $30,542 | $92,114,000 | 100.0% |
| For the State | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $11,410 | $19,314,874,000 | 46.1% |
| Support Expenditures | |||
| Student | $1,181 | $1,999,299,000 | 4.8% |
| Staff | $719 | $1,217,944,000 | 2.9% |
| General Administration | $516 | $873,949,000 | 2.1% |
| School Administration | $874 | $1,479,321,000 | 3.5% |
| Operation | $1,701 | $2,880,130,000 | 6.9% |
| Transportation | $878 | $1,485,755,000 | 3.5% |
| Other | $795 | $1,346,625,000 | 3.2% |
| Total Support | $6,665 | $11,283,023,000 | 26.9% |
| Non-instructional Expenditures | $6,687 | $11,320,032,000 | 27.0% |
| Total Expenditures | $24,762 | $41,917,929,000 | 100.0% |
| For the Nation | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% |
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% |
| Staff | $799 | $39,519,417,000 | 4.3% |
| General Administration | $308 | $15,224,255,000 | 1.7% |
| School Administration | $850 | $42,029,112,000 | 4.6% |
| Operation | $1,430 | $70,704,769,000 | 7.7% |
| Transportation | $613 | $30,295,759,523 | 3.3% |
| Other | $623 | $30,798,344,000 | 3.4% |
| Total Support | $5,654 | $279,547,690,000 | 30.6% |
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% |
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |
19,769 Students enrolled in District
56 Schools in District
11 Students Per Classroom (State average is 14)
Get Full Ä¢¹½ÊÓÆµ for Any School in This District
See All Schools| School | Grades |
|---|---|
|
David B. Oliver Citywide Academy School
2323 Brighton Rd Pittsburgh, PA, 15212 |
03-12 |
|
Pittsburgh Allderdice High School
2409 Shady Ave Pittsburgh, PA, 15217 |
09-12 |
|
Pittsburgh Allegheny 6-8 School
810 Arch Street Pittsburgh, PA, 15212 |
06-08 |
|
Pittsburgh Allegheny K-5 School
810 Arch Street Pittsburgh, PA, 15212 |
PK-05 |
|
Pittsburgh Arlington K-8 School
800 Rectenwald Street Pittsburgh, PA, 15210 |
PK-08 |
|
Pittsburgh Arsenal 6-8 School
220 40th Street Pittsburgh, PA, 15201 |
06-08 |
|
Pittsburgh Arsenal K-5 School
215 39th St Pittsburgh, PA, 15201 |
PK-05 |
|
Pittsburgh Banksville K-5 School
1001 Carnahan Rd Pittsburgh, PA, 15216 |
KG-05 |
|
Pittsburgh Beechwood K-5 School
810 Rockland Ave Pittsburgh, PA, 15216 |
PK-05 |
|
Pittsburgh Brashear High School
590 Crane Ave Pittsburgh, PA, 15216 |
09-12 |
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 32.5% | 63.7% |
| Black | 55.7% | 15.3% |
| Hispanic | 6.9% | 15.8% |
| Asian Or Pacific Islander | 4.6% | 4.9% |
| American Indian Or Native Of Alaska | 0.3% | 0.3% |
| Economic Groups | This District | This State |
|---|---|---|
| Economically disadvantaged | 98.3% | 60.5% |
| Free lunch eligible | 98.2% | 58.9% |
| Reduced lunch eligible | 0.1% | 1.6% |
| For this District | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $14,806 | $292,692,000 | 39.2% |
| Support Expenditures | |||
| Student | $1,378 | $27,232,000 | 3.6% |
| Staff | $960 | $18,986,000 | 2.5% |
| General Administration | $872 | $17,237,000 | 2.3% |
| School Administration | $1,278 | $25,265,000 | 3.4% |
| Operation | $2,993 | $59,168,000 | 7.9% |
| Transportation | $785 | $15,517,000 | 2.1% |
| Other | $883 | $17,465,000 | 2.3% |
| Total Support | $9,149 | $180,870,000 | 24.2% |
| Non-instructional Expenditures | $13,804 | $272,887,000 | 36.6% |
| Total Expenditures | $37,759 | $746,449,000 | 100.0% |
| For the State | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $11,410 | $19,314,874,000 | 46.1% |
| Support Expenditures | |||
| Student | $1,181 | $1,999,299,000 | 4.8% |
| Staff | $719 | $1,217,944,000 | 2.9% |
| General Administration | $516 | $873,949,000 | 2.1% |
| School Administration | $874 | $1,479,321,000 | 3.5% |
| Operation | $1,701 | $2,880,130,000 | 6.9% |
| Transportation | $878 | $1,485,755,000 | 3.5% |
| Other | $795 | $1,346,625,000 | 3.2% |
| Total Support | $6,665 | $11,283,023,000 | 26.9% |
| Non-instructional Expenditures | $6,687 | $11,320,032,000 | 27.0% |
| Total Expenditures | $24,762 | $41,917,929,000 | 100.0% |
| For the Nation | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% |
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% |
| Staff | $799 | $39,519,417,000 | 4.3% |
| General Administration | $308 | $15,224,255,000 | 1.7% |
| School Administration | $850 | $42,029,112,000 | 4.6% |
| Operation | $1,430 | $70,704,769,000 | 7.7% |
| Transportation | $613 | $30,295,759,523 | 3.3% |
| Other | $623 | $30,798,344,000 | 3.4% |
| Total Support | $5,654 | $279,547,690,000 | 30.6% |
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% |
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |
3,967 Students enrolled in District
6 Schools in District
14 Students Per Classroom (State average is 14)
| School | Grades |
|---|---|
|
Baker Elementary School
2300 Morton Rd Pittsburgh, PA, 15241 |
KG-04 |
|
Boyce Middle School
1500 Boyce Rd Pittsburgh, PA, 15241 |
05-06 |
|
Eisenhower Elementary School
100 Warwick Dr Pittsburgh, PA, 15241 |
KG-04 |
|
Fort Couch Middle School
515 Fort Couch Rd Pittsburgh, PA, 15241 |
07-08 |
|
Streams Elementary School
1560 Ashlawn Dr Pittsburgh, PA, 15241 |
KG-04 |
|
