Analytics built by:
Methodology: Only Ä¢¹½ÊÓÆµ gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location.
1,190 Students enrolled in District
3 Schools in District
14 Students Per Classroom (State average is 14)
| School | Grades |
|---|---|
|
Antietam Ms/hs School
2310 Cumberland Ave Reading, PA, 19606 |
07-12 |
|
Mt Penn Elementary School
2310 Cumberland Ave Mount Penn, PA, 19606 |
03-06 |
|
Mt Penn Primary Ctr School
201 North 25th Street Reading, PA, 19606 |
KG-03 |
| Ethnic/Racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 34.6% | 63.7% |
| Black | 6.2% | 15.3% |
| Hispanic | 58.8% | 15.8% |
| Asian Or Pacific Islander | 0.4% | 4.9% |
| American Indian Or Native Of Alaska | 0.0% | 0.3% |
| Economic Groups | This District | This State |
|---|---|---|
| Economically disadvantaged | 99.7% | 60.5% |
| Free lunch eligible | 99.7% | 58.9% |
| Reduced lunch eligible | 0.0% | 1.6% |
| For this District | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $8,869 | $10,554,000 | 50.3% |
| Support Expenditures | |||
| Student | $727 | $865,000 | 4.1% |
| Staff | $618 | $735,000 | 3.5% |
| General Administration | $378 | $450,000 | 2.1% |
| School Administration | $1,090 | $1,297,000 | 6.2% |
| Operation | $1,437 | $1,710,000 | 8.2% |
| Transportation | $198 | $236,000 | 1.1% |
| Other | $1,029 | $1,225,000 | 5.8% |
| Total Support | $5,477 | $6,518,000 | 31.1% |
| Non-instructional Expenditures | $3,283 | $3,907,000 | 18.6% |
| Total Expenditures | $17,629 | $20,979,000 | 100.0% |
| For the State | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $11,410 | $19,314,874,000 | 46.1% |
| Support Expenditures | |||
| Student | $1,181 | $1,999,299,000 | 4.8% |
| Staff | $719 | $1,217,944,000 | 2.9% |
| General Administration | $516 | $873,949,000 | 2.1% |
| School Administration | $874 | $1,479,321,000 | 3.5% |
| Operation | $1,701 | $2,880,130,000 | 6.9% |
| Transportation | $878 | $1,485,755,000 | 3.5% |
| Other | $795 | $1,346,625,000 | 3.2% |
| Total Support | $6,665 | $11,283,023,000 | 26.9% |
| Non-instructional Expenditures | $6,687 | $11,320,032,000 | 27.0% |
| Total Expenditures | $24,762 | $41,917,929,000 | 100.0% |
| For the Nation | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% |
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% |
| Staff | $799 | $39,519,417,000 | 4.3% |
| General Administration | $308 | $15,224,255,000 | 1.7% |
| School Administration | $850 | $42,029,112,000 | 4.6% |
| Operation | $1,430 | $70,704,769,000 | 7.7% |
| Transportation | $613 | $30,295,759,523 | 3.3% |
| Other | $623 | $30,798,344,000 | 3.4% |
| Total Support | $5,654 | $279,547,690,000 | 30.6% |
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% |
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |
16,657 Students enrolled in District
19 Schools in District
16 Students Per Classroom (State average is 14)
Get Full Ä¢¹½ÊÓÆµ for Any School in This District
See All Schools| School | Grades |
|---|---|
|
Amanda E Stout Elementary School
321 S 10th St Reading, PA, 19602 |
PK-04 |
|
Central Middle School
215 North 12th St Reading, PA, 19604 |
05-08 |
|
Glenside Elementary School
500 Lackawanna St Reading, PA, 19601 |
PK-04 |
|
Lauers Park Elementary School
251 N 2nd St Reading, PA, 19601 |
PK-04 |
|
Millmont Elementary School
400 Summit Avenue Reading, PA, 19611 |
PK-04 |
|
Northeast Middle School
1216 N 13th St Reading, PA, 19604 |
05-08 |
|
Northwest Elementary School
820 Clinton Street Reading, PA, 19601 |
PK-04 |
|
Northwest Middle School
1000 N Front St Reading, PA, 19601 |
05-08 |
|
Reading High School
801 N 13th St Reading, PA, 19604 |
09-12 |
|
Riverside Elementary School
1400 Centre Avenue Reading, PA, 19601 |
PK-04 |
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 5.0% | 63.7% |
| Black | 6.4% | 15.3% |
| Hispanic | 88.3% | 15.8% |
| Asian Or Pacific Islander | 0.2% | 4.9% |
| American Indian Or Native Of Alaska | 0.1% | 0.3% |
| Economic Groups | This District | This State |
|---|---|---|
| Economically disadvantaged | 100.0% | 60.5% |
| Free lunch eligible | 100.0% | 58.9% |
| Reduced lunch eligible | 0.0% | 1.6% |
| For this District | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $8,694 | $144,819,000 | 46.1% |
| Support Expenditures | |||
| Student | $1,050 | $17,489,000 | 5.6% |
| Staff | $501 | $8,341,000 | 2.7% |
| General Administration | $496 | $8,266,000 | 2.6% |
| School Administration | $722 | $12,019,000 | 3.8% |
| Operation | $1,299 | $21,639,000 | 6.9% |
| Transportation | $138 | $2,292,000 | 0.7% |
| Other | $557 | $9,270,000 | 2.9% |
| Total Support | $4,762 | $79,316,000 | 25.2% |
| Non-instructional Expenditures | $5,417 | $90,228,000 | 28.7% |
| Total Expenditures | $18,873 | $314,363,000 | 100.0% |
| For the State | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $11,410 | $19,314,874,000 | 46.1% |
| Support Expenditures | |||
| Student | $1,181 | $1,999,299,000 | 4.8% |
| Staff | $719 | $1,217,944,000 | 2.9% |
| General Administration | $516 | $873,949,000 | 2.1% |
| School Administration | $874 | $1,479,321,000 | 3.5% |
| Operation | $1,701 | $2,880,130,000 | 6.9% |
| Transportation | $878 | $1,485,755,000 | 3.5% |
| Other | $795 | $1,346,625,000 | 3.2% |
| Total Support | $6,665 | $11,283,023,000 | 26.9% |
| Non-instructional Expenditures | $6,687 | $11,320,032,000 | 27.0% |
| Total Expenditures | $24,762 | $41,917,929,000 | 100.0% |
| For the Nation | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% |
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% |
| Staff | $799 | $39,519,417,000 | 4.3% |
| General Administration | $308 | $15,224,255,000 | 1.7% |
| School Administration | $850 | $42,029,112,000 | 4.6% |
| Operation | $1,430 | $70,704,769,000 | 7.7% |
| Transportation | $613 | $30,295,759,523 | 3.3% |
| Other | $623 | $30,798,344,000 | 3.4% |
| Total Support | $5,654 | $279,547,690,000 | 30.6% |
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% |
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |
2,113 Students enrolled in District
3 Schools in District
15 Students Per Classroom (State average is 14)
| School | Grades |
|---|---|
|
Schuylkill Valley Elementary School
62 Ashley Way Leesport, PA, 19533 |
KG-04 |
|
Schuylkill Valley High School
929 Lakeshore Dr Leesport, PA, 19533 |
09-12 |
|
Schuylkill Valley Middle School
114 Ontelaunee Dr Leesport, PA, 19533 |
05-08 |
| Ethnic/Racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 79.8% | 63.7% |
| Black | 3.5% | 15.3% |
| Hispanic | 14.0% | 15.8% |
| Asian Or Pacific Islander | 2.0% | 4.9% |
| American Indian Or Native Of Alaska | 0.8% | 0.3% |
| Economic Groups | This District | This State |
|---|---|---|
| Economically disadvantaged | 38.1% | 60.5% |
| Free lunch eligible | 33.8% | 58.9% |
| Reduced lunch eligible | 4.3% | 1.6% |
| For this District | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $11,141 | $23,541,000 | 53.4% |
| Support Expenditures | |||
| Student | $762 | $1,610,000 | 3.7% |
| Staff | $368 | $778,000 | 1.8% |
| General Administration | $429 | $906,000 | 2.1% |
| School Administration | $739 | $1,562,000 | 3.5% |
| Operation | $1,945 | $4,109,000 | 9.3% |
| Transportation | $1,028 | $2,172,000 | 4.9% |
| Other | $784 | $1,657,000 | 3.8% |
| Total Support | $6,055 | $12,794,000 | 29.0% |
| Non-instructional Expenditures | $3,672 | $7,758,000 | 17.6% |
| Total Expenditures | $20,867 | $44,093,000 | 100.0% |
| For the State | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $11,410 | $19,314,874,000 | 46.1% |
| Support Expenditures | |||
| Student | $1,181 | $1,999,299,000 | 4.8% |
| Staff | $719 | $1,217,944,000 | 2.9% |
| General Administration | $516 | $873,949,000 | 2.1% |
| School Administration | $874 | $1,479,321,000 | 3.5% |
| Operation | $1,701 | $2,880,130,000 | 6.9% |
| Transportation | $878 | $1,485,755,000 | 3.5% |
| Other | $795 | $1,346,625,000 | 3.2% |
| Total Support | $6,665 | $11,283,023,000 | 26.9% |
| Non-instructional Expenditures | $6,687 | $11,320,032,000 | 27.0% |
| Total Expenditures | $24,762 | $41,917,929,000 | 100.0% |
| For the Nation | Per Student | Total | % of Total |
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% |
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% |
| Staff | $799 | $39,519,417,000 | 4.3% |
| General Administration | $308 | $15,224,255,000 | 1.7% |
| School Administration | $850 | $42,029,112,000 | 4.6% |
| Operation | $1,430 | $70,704,769,000 | 7.7% |
| Transportation | $613 | $30,295,759,523 | 3.3% |
| Other | $623 | $30,798,344,000 | 3.4% |
| Total Support | $5,654 | $279,547,690,000 | 30.6% |
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% |
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |
| Conrad Weiser Area Sd School District | Womelsdorf Robesonia, PA Schools |
|---|---|
| Exeter Township Sd School District | St. Lawrence, PA Schools |
| Governor Mifflin Sd School District | Shillington, PA Schools |
| Muhlenberg Sd School District | Laureldale, PA Schools |
| Wilson Sd School District | Wyomissing, PA Schools |