Analytics built by:
Methodology: Only Ä¢¹½ÊÓÆµ gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location.
1,162 Students enrolled in District
3 Schools in District
14 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Antietam Ms/hs School
100 Antietam Rd Reading, PA, 19606 |
07-12 |
Mt Penn Elementary School
2310 Cumberland Ave Mount Penn, PA, 19606 |
03-06 |
Mt Penn Primary Ctr School
201 North 25th Street Reading, PA, 19606 |
KG-02 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 38.5% | 64.5% |
Black | 5.8% | 15.4% |
Hispanic | 55.1% | 15.1% |
Asian Or Pacific Islander | 0.6% | 4.7% |
American Indian Or Native Of Alaska | 0.0% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 79.8% | 53.0% |
Free lunch eligible | 78.4% | 51.6% |
Reduced lunch eligible | 1.4% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,161 | $9,483,000 | 49.0% |
Support Expenditures | |||
Student | $633 | $735,000 | 3.8% |
Staff | $608 | $706,000 | 3.7% |
General Administration | $733 | $852,000 | 4.4% |
School Administration | $908 | $1,055,000 | 5.5% |
Operation | $1,630 | $1,894,000 | 9.8% |
Transportation | $136 | $158,000 | 0.8% |
Other | $703 | $817,000 | 4.2% |
Total Support | $5,350 | $6,217,000 | 32.2% |
Non-instructional Expenditures | $3,129 | $3,636,000 | 18.8% |
Total Expenditures | $16,640 | $19,336,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
17,363 Students enrolled in District
19 Schools in District
17 Students Per Classroom (State average is 14)
Get Full Ä¢¹½ÊÓÆµ for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Amanda E Stout Elementary School
321 S 10th St Reading, PA, 19602 |
PK-04 |
Central Middle School
215 North 12th St Reading, PA, 19604 |
05-08 |
Glenside Elementary School
500 Lackawanna St Reading, PA, 19601 |
PK-04 |
Lauers Park Elementary School
251 N 2nd St Reading, PA, 19601 |
PK-04 |
Millmont Elementary School
400 Summit Avenue Reading, PA, 19611 |
PK-04 |
Northeast Middle School
1216 N 13th St Reading, PA, 19604 |
05-08 |
Northwest Elementary School
820 Clinton Street Reading, PA, 19601 |
PK-04 |
Northwest Middle School
1000 N Front St Reading, PA, 19601 |
05-08 |
Reading High School
801 N 13th St Reading, PA, 19604 |
09-12 |
Riverside Elementary School
1400 Centre Avenue Reading, PA, 19601 |
PK-04 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 5.1% | 64.5% |
Black | 6.6% | 15.4% |
Hispanic | 88.0% | 15.1% |
Asian Or Pacific Islander | 0.2% | 4.7% |
American Indian Or Native Of Alaska | 0.1% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 95.7% | 53.0% |
Free lunch eligible | 95.7% | 51.6% |
Reduced lunch eligible | 0.0% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,907 | $137,289,000 | 47.8% |
Support Expenditures | |||
Student | $952 | $16,523,000 | 5.7% |
Staff | $356 | $6,184,000 | 2.2% |
General Administration | $394 | $6,849,000 | 2.4% |
School Administration | $673 | $11,682,000 | 4.1% |
Operation | $1,223 | $21,243,000 | 7.4% |
Transportation | $3 | $47,000 | 0.0% |
Other | $528 | $9,176,000 | 3.2% |
Total Support | $4,130 | $71,704,000 | 24.9% |
Non-instructional Expenditures | $4,521 | $78,502,000 | 27.3% |
Total Expenditures | $16,558 | $287,495,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
2,094 Students enrolled in District
3 Schools in District
15 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Schuylkill Valley Elementary School
62 Ashley Way Leesport, PA, 19533 |
KG-04 |
Schuylkill Valley High School
929 Lakeshore Dr Leesport, PA, 19533 |
09-12 |
Schuylkill Valley Middle School
114 Ontelaunee Dr Leesport, PA, 19533 |
05-08 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 82.2% | 64.5% |
Black | 3.1% | 15.4% |
Hispanic | 12.4% | 15.1% |
Asian Or Pacific Islander | 1.5% | 4.7% |
American Indian Or Native Of Alaska | 0.8% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 30.2% | 53.0% |
Free lunch eligible | 27.0% | 51.6% |
Reduced lunch eligible | 3.2% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $11,169 | $23,388,000 | 56.2% |
Support Expenditures | |||
Student | $866 | $1,814,000 | 4.4% |
Staff | $364 | $763,000 | 1.8% |
General Administration | $460 | $963,000 | 2.3% |
School Administration | $827 | $1,732,000 | 4.2% |
Operation | $2,266 | $4,746,000 | 11.4% |
Transportation | $630 | $1,319,000 | 3.2% |
Other | $677 | $1,417,000 | 3.4% |
Total Support | $6,091 | $12,754,000 | 30.6% |
Non-instructional Expenditures | $2,613 | $5,471,000 | 13.1% |
Total Expenditures | $19,872 | $41,613,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
Conrad Weiser Area Sd School District | Womelsdorf Robesonia, PA Schools |
---|---|
Exeter Township Sd School District | St. Lawrence, PA Schools |
Governor Mifflin Sd School District | Shillington, PA Schools |
Muhlenberg Sd School District | Laureldale, PA Schools |
Wilson Sd School District | Wyomissing, PA Schools |