Analytics built by:
Methodology: Only Ä¢¹½ÊÓÆµ gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location.
5,554 Students enrolled in District
7 Schools in District
15 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Central York High School
601 Mundis Mill Rd York, PA, 17406 |
09-12 |
Central York Middle School
1950 N Hills Rd York, PA, 17406 |
07-08 |
Hayshire Elementary School
2801 Hayshire Dr York, PA, 17406 |
KG-03 |
North Hills Elementary School
1330 N Hills Rd York, PA, 17406 |
04-06 |
Roundtown Elementary School
570 Church Rd York, PA, 17404 |
KG-03 |
Sinking Springs Elementary School
2850 Susquehanna Trail York, PA, 17406 |
04-06 |
Stony Brook Elementary School
250 Silver Spur Dr York, PA, 17402 |
KG-03 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 67.1% | 64.5% |
Black | 10.1% | 15.4% |
Hispanic | 17.6% | 15.1% |
Asian Or Pacific Islander | 4.9% | 4.7% |
American Indian Or Native Of Alaska | 0.3% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 45.4% | 53.0% |
Free lunch eligible | 42.1% | 51.6% |
Reduced lunch eligible | 3.3% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,468 | $58,137,000 | 58.6% |
Support Expenditures | |||
Student | $841 | $4,673,000 | 4.7% |
Staff | $814 | $4,523,000 | 4.6% |
General Administration | $254 | $1,412,000 | 1.4% |
School Administration | $863 | $4,792,000 | 4.8% |
Operation | $1,173 | $6,513,000 | 6.6% |
Transportation | $676 | $3,754,000 | 3.8% |
Other | $282 | $1,569,000 | 1.6% |
Total Support | $4,904 | $27,236,000 | 27.5% |
Non-instructional Expenditures | $2,493 | $13,846,000 | 14.0% |
Total Expenditures | $17,864 | $99,219,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
2,774 Students enrolled in District
5 Schools in District
13 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Lincolnway Elementary School
2625 West Philadelphia St York, PA, 17404 |
02-03 |
Trimmer Elementary School
1900 Brenda Rd York, PA, 17408 |
02-05 |
Wallace Elementary School
2065 High St York, PA, 17408 |
PK-01 |
West York Area High School
1800 Bannister St York, PA, 17404 |
09-12 |
West York Area Middle School
1700 Bannister St York, PA, 17404 |
06-08 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 59.3% | 64.5% |
Black | 12.5% | 15.4% |
Hispanic | 24.7% | 15.1% |
Asian Or Pacific Islander | 3.1% | 4.7% |
American Indian Or Native Of Alaska | 0.4% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 57.4% | 53.0% |
Free lunch eligible | 54.2% | 51.6% |
Reduced lunch eligible | 3.2% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,988 | $30,481,000 | 47.6% |
Support Expenditures | |||
Student | $1,173 | $3,254,000 | 5.1% |
Staff | $442 | $1,227,000 | 1.9% |
General Administration | $442 | $1,226,000 | 1.9% |
School Administration | $755 | $2,095,000 | 3.3% |
Operation | $1,629 | $4,519,000 | 7.1% |
Transportation | $676 | $1,874,000 | 2.9% |
Other | $1,082 | $3,001,000 | 4.7% |
Total Support | $6,199 | $17,196,000 | 26.9% |
Non-instructional Expenditures | $5,893 | $16,346,000 | 25.5% |
Total Expenditures | $23,080 | $64,023,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
6,232 Students enrolled in District
9 Schools in District
14 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Davis School
300 S Ogontz St York, PA, 17403 |
PK-08 |
Devers School
801 Chanceford Ave York, PA, 17404 |
PK-08 |
Edgar Fahs Smith Steam Academy School
701 Texas Ave York, PA, 17404 |
PK-08 |
Ferguson School
525 N Newberry St York, PA, 17404 |
PK-08 |
Goode School
251 N Broad St York, PA, 17403 |
PK-08 |
Hannah Penn School
415 E Boundary Ave York, PA, 17403 |
PK-08 |
Jackson School
177 E Jackson St York, PA, 17403 |
PK-08 |
Mckinley School
600 Manor St York, PA, 17403 |
PK-08 |
William Penn High School
101 W College Ave York, PA, 17403 |
09-12 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 7.1% | 64.5% |
Black | 42.3% | 15.4% |
Hispanic | 50.3% | 15.1% |
Asian Or Pacific Islander | 0.2% | 4.7% |
American Indian Or Native Of Alaska | 0.1% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 100.0% | 53.0% |
Free lunch eligible | 100.0% | 51.6% |
Reduced lunch eligible | 0.0% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,740 | $66,934,000 | 43.4% |
Support Expenditures | |||
Student | $1,468 | $9,147,000 | 5.9% |
Staff | $527 | $3,287,000 | 2.1% |
General Administration | $329 | $2,053,000 | 1.3% |
School Administration | $1,102 | $6,865,000 | 4.5% |
Operation | $2,222 | $13,847,000 | 9.0% |
Transportation | $69 | $432,000 | 0.3% |
Other | $511 | $3,183,000 | 2.1% |
Total Support | $6,228 | $38,814,000 | 25.2% |
Non-instructional Expenditures | $7,772 | $48,437,000 | 31.4% |
Total Expenditures | $24,741 | $154,185,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
2,977 Students enrolled in District
6 Schools in District
13 Students Per Classroom (State average is 14)
School | Grades |
---|---|
East York Elementary School
701 Erlen Dr York, PA, 17402 |
03-05 |
Indian Rock Elementary School
1500 Indian Rock Dam Rd York, PA, 17403 |
03-05 |
Valley View Elementary School
850 Southern Rd York, PA, 17403 |
KG-02 |
York Suburban Middle School
455 Sundale Dr York, PA, 17402 |
06-08 |
York Suburban High School
1800 Hollywood Dr York, PA, 17403 |
09-12 |
Yorkshire Elementary School
295 Mills Street York, PA, 17402 |
KG-02 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 69.1% | 64.5% |
Black | 10.0% | 15.4% |
Hispanic | 16.7% | 15.1% |
Asian Or Pacific Islander | 4.0% | 4.7% |
American Indian Or Native Of Alaska | 0.2% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 45.1% | 53.0% |
Free lunch eligible | 42.6% | 51.6% |
Reduced lunch eligible | 2.4% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $11,395 | $33,923,000 | 53.7% |
Support Expenditures | |||
Student | $999 | $2,974,000 | 4.7% |
Staff | $758 | $2,256,000 | 3.6% |
General Administration | $645 | $1,921,000 | 3.0% |
School Administration | $830 | $2,472,000 | 3.9% |
Operation | $1,203 | $3,582,000 | 5.7% |
Transportation | $537 | $1,600,000 | 2.5% |
Other | $356 | $1,060,000 | 1.7% |
Total Support | $5,329 | $15,865,000 | 25.1% |
Non-instructional Expenditures | $4,480 | $13,336,000 | 21.1% |
Total Expenditures | $21,204 | $63,124,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
Dallastown Area Sd School District | Dallastown, PA Schools |
---|---|
Eastern York Sd School District | Wrightsville, PA Schools |
Northeastern York Sd School District | Manchester, PA Schools |
Red Lion Area Sd School District | Windsor, PA Schools |
Spring Grove Area Sd School District | Spring Grove, PA Schools |